UP-W vs GUJ-W 18th Match dream11 best tips and predictions.
UP-W vs GUJ-W 18th Match dream11 best tips and predictions ,player career stats, H2H stats, venue stats,recent score , recent wicket for both the teams.
In the 18th match of the Women’s Premier League, Gujarat Giants Women (Guj-w) will face UP Warriorz Women (Up-w). This match will be played on March 11 at Arun Jaitley Stadium in Delhi. UP Warriorz Women (Up-w) has played 7 matches in this wpl 2024 season, in which it has won 3 matches and lost 4 matches. At present, it is placed fourth on the points table.
On the other hand, Gujarat Giants Women (Guj-w) have participated in 6 matches this season, in which they have got victory in only one match. Have faced defeat in all the remaining matches. Because of this, it is currently in last place on the table.
We have provided UP-W vs GUJ-W 18th Match dream11 best tips and predictions. And the venue statistics of the matches that are currently being played here.
[wpdatatable id=1118]
Pitch Report and UP-W vs GUJ-W 18th Match dream11 best tips and predictions:-
In the 6 women’s matches played on the pitch of Arun Jaitley Stadium, the team chasing runs has won 5 matches. The average score of the batting first team on this pitch is 111 runs. Batting is not that easy here. Some scores are still made in the second innings but batting is not at all easy in the first innings.
Below are the UP-W vs GUJ-W Match dream11 predictions, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
The important players have been highlighted.
*UP-W vs GUJ-W Match dream11 tips for wk section*
Player | T | RR |
B mooney | guj-w | 16, 12, 85, 66 |
V krishamurthy | guj-w | 0, 9, 12, 1 |
A healy | Up-w | 33, 55, 3, 29 |
L yadav | Up-w | .., 24, .., 13 |
Below are the UP-W vs GUJ-W Match dream11 predictions, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
*UP-W vs GUJ-W Match dream11 tips for Batting section*
Player | T | RR | RW |
L wolvaardt | guj-w | 28, 0, 76, 13 | |
H deol | guj-w | 1, 8, 22, 18 | |
D hemalatha | guj-w | 31, 2, 1, 74 | |
P litchfield | guj-w | 35, 15, 18, 3 | |
D wyatt | Up-w | 75, 0, 12, 19 | |
G harris | Up-w | 60, 5, 15, 14 | 1, 0, 0, 0 |
K p navgire | Up-w | 12, 18, 7, 5 | |
S sehrawat | Up-w | 2, 1, 17, 4 | |
V dinesh | Up-w | 18, 0 |
Below are the UP-W vs GUJ-W Match dream11 predictions, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
*UP-W vs GUJ-W Match dream11 tips for All rounder section*
Player | T | RR | RW |
A gardner | guj-w | 30, 40, 0, 1 | 0, 2, 2, 1 |
S rana | guj-w | 9, 1, 0, 12 | 0, 0, 0, 1 |
K bryce | guj-w | 5, 3, 1, 7 | 1, 0, 1, 0 |
T pathan | guj-w | 4, 26, 18 | 0, 0, 0 |
T mcgrath | Up-w | 22, 1, 1, 3 | 2, 1, 0, 0 |
D sharma | Up-w | 17, 33, 53, 59 | 0, 1, 1, 4 |
C athapaththu | Up-w | 11, 17, 8, 3 | 0, 0, 0, 2 |
P n khemner | Up-w | 14, 10, 31, 7 | 0 |
Below are the UP-W vs GUJ-W Match dream11 predictions, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
*UP-W vs GUJ-W Match dream11 tips for Bowler section*
Player | T | RR | RW |
L tahuhu | guj-w | 13, 11, 17, 0 | 2, 1, 1, 0 |
T kanwer | guj-w | 28 | 2, 1, 1, 1 |
M singh | guj-w | 1, 4, 0, 0 | |
M kashyap | guj-w | 0, 0, 0, 1 | |
S shakil | guj-w | 1, 1, 0, 1 | |
S ecclestone | Up-w | 3, 1, 0, 1 | |
R gayakwad | Up-w | 1, 0, 1, 0 | |
P chopra | Up-w | 0, 2, 0, 1 | |
A sarwani | Up-w | 1, 1, 0, 1 | |
S yashasree | Up-w | 1, 3, 0, 1 | |
G sultana | Up-w | 0, 0, 0, 0 | |
S thakor | Up-w | 0, 1, 2 |
Here are some statistics of the match between UP-W vs GUJ-W MATCHUPS :-
UP Warriorz Women batters vs Gujarat Giants Women bowlers |
Batter | T mcgrath | |||
Bowler | R | B | wk | SR |
A Gardner | 41 | 46 | 3 | 89.1 |
L Cheatle | 58 | 45 | 1 | 128.9 |
T kanwer | 19 | 13 | 0 | 146.2 |
S Rana | 23 | 10 | 0 | 230 |
H Deol | 1 | 1 | 0 | 100 |
Batter | G harris | |||
Bowler | R | B | wk | SR |
A Gardner | 59 | 46 | 1 | 128.3 |
L Cheatle | 41 | 31 | 3 | 132.3 |
T kanwer | 26 | 19 | 0 | 136.8 |
S Rana | 23 | 14 | 0 | 164.3 |
M kashyap | 14 | 6 | 0 | 233.3 |
H Deol | 16 | 5 | 0 | 320 |
K bryce | 9 | 4 | 0 | 225 |
M singh | 11 | 4 | 0 | 275 |
Batter | D wyatt | |||
Bowler | R | B | wk | SR |
A Gardner | 25 | 17 | 2 | 147.1 |
L Cheatle | 11 | 12 | 1 | 91.7 |
K bryce | 8 | 9 | 2 | 88.9 |
Batter | A healy | |||
Bowler | R | B | wk | SR |
M singh | 22 | 12 | 0 | 183.3 |
K bryce | 5 | 4 | 1 | 125 |
A Gardner | 5 | 4 | 0 | 125 |
T kanwer | 2 | 3 | 0 | 66.7 |
Batter | D sharma | |||
Bowler | R | B | wk | SR |
S Rana | 10 | 12 | 1 | 83.3 |
A Gardner | 11 | 8 | 0 | 137.5 |
M singh | 5 | 4 | 0 | 125 |
T kanwer | 1 | 2 | 0 | 50 |
Batter | S Sehrawat | |||
Bowler | R | B | wk | SR |
T kanwer | 4 | 5 | 0 | 80 |
M singh | 0 | 4 | 1 | 0 |
S Rana | 2 | 2 | 0 | 100 |
Gujarat Giants Women batters vs UP Warriorz Women bowlers |
Batter | B mooney | |||
Bowler | R | B | wk | SR |
T mcgrath | 128 | 90 | 2 | 142.2 |
G harris | 26 | 23 | 0 | 113 |
D sharma | 28 | 22 | 0 | 127.3 |
D Wyatt | 17 | 21 | 3 | 81 |
S Ecclestone | 26 | 19 | 1 | 136.8 |
Batter | L Wolvaardt | |||
Bowler | R | B | wk | SR |
S Ecclestone | 57 | 56 | 2 | 101.8 |
G harris | 37 | 30 | 1 | 123.3 |
D sharma | 12 | 12 | 1 | 100 |
A sarwani | 16 | 8 | 1 | 200 |
R gayakwad | 12 | 6 | 0 | 200 |
Batter | P Litchfield | |||
Bowler | R | B | wk | SR |
G harris | 24 | 20 | 0 | 120 |
S Ecclestone | 22 | 17 | 1 | 129.4 |
T mcgrath | 16 | 17 | 0 | 94.1 |
D sharma | 10 | 8 | 0 | 125 |
LK Bell | 8 | 7 | 1 | 114.3 |
R gayakwad | 7 | 6 | 0 | 116.7 |
DN Wyatt | 4 | 4 | 0 | 100 |
Batter | A Gardner | |||
Bowler | R | B | wk | SR |
G harris | 53 | 53 | 2 | 100 |
R gayakwad | 19 | 14 | 0 | 135.7 |
PG Chopra | 15 | 10 | 1 | 150 |
A sarwani | 4 | 6 | 0 | 66.7 |
Batter | D Hemalatha | |||
Bowler | R | B | wk | SR |
D sharma | 32 | 16 | 0 | 200 |
R gayakwad | 17 | 8 | 0 | 212.5 |
A sarwani | 12 | 7 | 0 | 171.4 |
S Ecclestone | 3 | 7 | 0 | 42.9
|
PG Chopra | 8 | 6 | 1 | 133.3 |
G harris | 6 | 4 | 0 | 150
|
Batter | H Deol | |||
Bowler | R | B | wk | SR |
R gayakwad | 17 | 15 | 2 | 113.3 |
D sharma | 7 | 11 | 0 | 63.6 |
A sarwani | 10 | 10 | 1 | 100 |
S Ecclestone | 3 | 8 | 0 | 37.5 |
T mcgrath | 6 | 4 | 0 | 150 |
G harris | 3 | 4 | 0 | 75 |
Here is information about the full squad of the team playing in this match of the current edition of the ongoing game. Which is available below.
[wpdatatable id=1090]
[wpdatatable id=1031]
To watch live streaming of ind vs eng match , see the details given below.
live streaming on | JioCinema |
live telecast on | Sports18 and Sports18 HD TV channels |