Career Stats

IPL POINT TABLE

TEAMMWLPTNRR
RR871140.698
KKR752101.206
SRH752100.914
CSK74380.529
LSG74380.123
GT8448-1.055
MI8356-0.227
DC8356-0.477
PBKS8264-0.292
RCB8172-1.046

Venue stats :-

Avg 1st Inns163163
Avg 2st Inns150
Highest Total
by CSK vs RR246-5
Lowest Total
by CSK vs RCB70-10
Highest Chased
by RCB vs CSK208-5
Lowest Defended
by RCB vs CSK126-8
INDIAN PREMIER LEAGUE POINT TABLE
TEAMMWLPTNRR
RR761120.677
KKR752101.206
SRH752100.914
CSK74380.529
LSG74380.123
GT8448-1.055
MI7346-0.133
DC8356-0.477
PBKS8264-0.292
RCB8172-1.046
Batters To Watch(recent stats)
Battersrecent stats
Riyan Parag,RR8 M • 338 Runs • 56.33 Avg • 161.72 SR
Sanju Samson,RR10 M • 330 Runs • 47.14 Avg • 153.48 SR
Rohit Sharma,MI10 M • 372 Runs • 41.33 Avg • 158.29 SR
Tilak Varma,MI9 M • 277 Runs • 39.57 Avg • 161.98 SR

Bowlers To Watch(recent stats)

Bowlersrecent stats
Yuzvendra Chahal,RR10 M • 16 Wkts • 8.39 Econ • 14.25 SR
Trent Boult,RR9 M • 10 Wkts • 7.32 Econ • 18.6 SR
Akash Madhwal,MI8 M • 15 Wkts • 10.08 Econ • 11.86 SR
Jasprit Bumrah,MI7 M • 13 Wkts • 5.96 Econ • 12.92 SR

DC PLAYER’S CAREER STATS

PlayerMInnRunHSAVG
D Warner182182656312641.01
J McGurk22755537.5
R Pant105104304812834.63
S Hope33633331.5
T Stubbs11102167130.85
P Shaw767618529924.36
A Patel14310614695420.4
L Yadav26202984819.86
M Marsh42366658919.55
A Porel11101394117.37

SRH PLAYER’S CAREER STATS

PlayerMInnRunHSAVG
N Reddy52786478
H Klaasen242276210444.82
T Head151544010236.66
A Markram39379346833.35
R Tripathi929021179326.79
A Sharma535111067524.57
M Agarwal125120265610622.89
A Samad40325013721.78
A Singh771343619.14
P Cummins48343846618.28
S Ahmed44293914517.77
M Markande3411481816

CSK’s Player ipl career batting Stats

PlayerMAVGRunHS
D Conway2348.6892592
R Gaikwad5839.62020101
M Dhoni25539.24514184
S Dube5731.34134895
A Rahane17730.774524105
R Jadeja23126.95277662
D Mitchell82416834
M Ali6022.47103493
R Ravindra622.1613346
T Deshpande27212120
M Santner1518.665622
M Rahman5013138
S Thakur8811.9128668
D Chahar7611.428039

LSG’S Player ipl career batting Stats

PlayerMAVGRunHS
L Rahul12445.964367132
P Mankad632.339764
Q Kock10232.073079140
N Pooran6829.86149377
K Mayers1329.2338073
M Stoinis8727.11160089
D Willey1126.55320
D Padikkal6225.761546101
K Pandya11922.45157286
A Badoni3222.2651259
D Hooda11018.18136464
N Haq13161613
A Khan814.334320
K Gowtham3513.6624633
A Mishra15711.938131

LKN VS RR match:LKN batsman ipl career stats

Player Inn R Best AV
L Rahul 109 4163 132 46.77
Q Kock 96 2905 140 32.27
D Padikkal 57 1521 101 27.65
K Pandya 99 1514 86 21.94
M Stoinis 73 1478 89 27.88
D Hooda 87 1320 64 18.33
N Pooran 59 1270 77 27.02
A Badoni 23 399 59 22.16
A Mishra 57 381 31 11.9
K Mayers 13 380 73 29.23
K Gowtham 27 246 33 13.66
P Mankad 6 97 64 32.33

LKN VS RR match:LKN bowler ipl career stats

Player Inn O/m Wk Econ
A Mishra 157 3.5 170 7.34
K Pandya 105 3.1 69 7.33
R Bishnoi 51 3.8 53 7.58
M Stoinis 55 2.2 39 9.57
S Mavi 32 3.4 30 8.7
K Gowtham 34 2.8 21 8.11
M Khan 13 3.3 17 7.06
N Haq 7 4.0 11 7.82
D Hooda 31 1.9 10 8.6
Y Thakur 4 3.2 8 8.41
D Willey 11 3.3 6 7.55
A Khan 6 2.4 5 13.34
Y Singh 3 2.7 3 8.75
A Badoni 3 0.7 2 5.07
K Mayers 6 1.2 0 8.42

LKN VS RR match:RR batsman ipl career stats

Player Inn R Best AV
S Samson 147 3860 119 29.24
J Buttler 95 3223 124 37.91
Y Jaiswal 37 1172 124 32.55
S Hetmyer 57 1129 75 32.25
R Ashwin 85 714 50 13.47
R Parag 44 600 56 16.21
R Powell 15 257 67 19.76
D Jurel 11 152 34 21.71

LKN VS RR match:RR bowler ipl career stats

Player Inn O/m Wk Econ
Y Chahal 135 3.7 177 7.64
R Ashwin 194 3.6 169 7.02
S Sharma 116 3.7 124 7.85
T Boult 88 3.8 105 8.29
A Khan 45 3.6 55 8.56
A Zampa 20 3.5 29 7.99
N Saini 30 3.5 23 8.8
K Sen 8 3.4 8 9.01
R Parag 18 1.4 3 10.72
R Powell 2 1.5 1 11.66
Y Jaiswal 1 0.2 0 36

PBKS VS DC match:KKR batsman ipl career stats

Player Inn R Best AV
M Pandey 158 3808 114 29.06
S Iyer 101 2776 96 31.54
N Rana 99 2594 87 28.82
A Russell 96 2262 88 29
S Narine 96 1045 75 13.75
V Iyer 36 955 104 28.08
R Singh 29 725 67 36.25
R Gurbaz 11 227 81 20.63
P Salt 9 218 87 27.25
S Bharat 9 199 78 28.42
S Rutherford 9 106 28 15.14

PBKS VS DC match:KKR bowler ipl career stats

Player Inn O/m Wk Econ
S Narine 161 3.9 167 6.73
A Russell 98 2.6 96 9.27
J Unadkat 92 3.5 90 8.85
P Cummins 42 3.8 45 8.54
T Natarajan 40 3.6 45 8.88
W Sundar 55 3.0 36 7.34
W Hasaranga 26 3.5 35 8.13
M Starc 26 3.7 34 7.16
M Markande 30 3.3 29 8.26
U Malik 24 3.3 29 9.15
C Sakariya 19 3.7 20 8.43
M Rahman 19 3.8 19 8.18
M Jansen 18 3.6 19 9.01
S Ahmed 27 2.3 14 9.14
N Rana 24 1.3 10 8.4
D Chameera 12 3.7 9 8.72
A Sharma 22 1.7 9 8.89

PBKS VS DC match: SRH batsman ipl career stats

Player Inn R Best AV
M Agarwal 117 2597 106 22.98
R Tripathi 88 2086 93 27.09
A Sharma 45 895 75 22.94
A Markram 31 775 68 32.29
H Klaasen 16 508 104 39.07
A Samad 28 395 37 19.75
P Cummins 31 379 66 18.95
W Sundar 38 378 40 14.53
S Ahmed 25 321 45 16.89
B Kumar 63 283 27 8.84
T Head 10 205 75 29.28
J Unadkat 27 173 26 13.3
A Singh 7 134 36 19.14
W Hasaranga 14 72 18 7.2
G Phillips 8 65 25 9.28

PBKS VS DC match: SRH bowler ipl career stats

Player Inn O/m Wk Econ
B Kumar 160 3.7 170 7.39
J Unadkat 92 3.5 90 8.85
P Cummins 42 3.8 45 8.54
T Natarajan 40 3.6 45 8.88
W Sundar 55 3.0 36 7.34
W Hasaranga 26 3.5 35 8.13
M Markande 30 3.3 29 8.26
U Malik 24 3.3 29 9.15
M Jansen 18 3.6 19 9.01
S Ahmed 27 2.3 14 9.14
A Sharma 22 1.7 9 8.89
F Farooqi 5 3.8 5 8.63

PBKS VS DC match:pbks batsman ipl career stats

Player Inn R Best AV
S Dhawan 216 6617 106 35.38
J Bairstow 39 1291 114 35.86
L Livingstone 31 817 93 29.17
S Curran 36 613 55 24.52
J Sharma 24 544 49 25.9
S Singh 20 422 103 21.1
R Rossouw 14 262 82 21.83
H Patel 38 236 36 9.83
R Dhawan 24 210 25 19.09
A taide 7 186 66 31

PBKS VS DC match:pbks bowler ipl career stats

Player Inn O/m Wk Econ
H Patel 85 3.5 109 8.51
K Rabada 69 3.8 106 8.42
R Chahar 65 3.6 65 7.59
A Singh 49 3.5 57 8.69
S Curran 45 3.5 42 9.52
C Woakes 21 3.5 30 8.97
R Dhawan 34 3.1 25 7.9
H Brar 26 2.9 18 7.87
N Ellis 9 3.4 11 8.74
L Livingstone 18 1.7 8 9.96
S Dhawan 7 1.3 4 9
S Raza 6 2.0 3 9.69
S Singh 2 1.0 0 10

PBKS VS DC match:dc batsman ipl career stats

Player Inn R Best AV
D Warner 176 6397 126 41.53
R Pant 97 2838 128 34.6
P Shaw 71 1694 99 23.85
A Patel 101 1418 54 20.55
M Marsh 32 604 89 20.13
L Yadav 19 295 48 21.07
K Yadav 28 136 16 15.11

PBKS VS DC match:dc bowler ipl career stats

Player Inn O/m Wk Econ
A Patel 134 3.5 112 7.23
I Sharma 99 3.6 82 8.08
K Yadav 71 3.5 70 8.12
A Nortje 40 3.8 52 8.32
K Ahmed 36 3.8 51 8.49
M Marsh 31 2.8 35 8.1
L Yadav 17 2.6 10 8.2
M Kumar 7 3.3 7 10.47
J Richardson 3 3.7 3 10.63
T Stubbs 1 2.0 1 7
D Warner 1 0.2 0 12
R Salam 3 2.7 0 8.75
Table maybe deleted or can’t be loaded.

CSK vs BLR Match :Royal Challengers Bangalore Players IPL Batting Stats:

Player M Inn Run HS AVG
V Kohli 235 228 7238 113 37.3
D Karthik 242 221 4516 97 25.8
F Plessis 129 123 4133 96 36.9
G Maxwell 124 120 2719 95 26.39
C Green 16 16 452 100 50.22
R Patidar 12 11 404 112 40.4
M Lomror 29 25 402 54 19.14
K Sharma 74 37 320 39 13.91
A Rawat 19 16 220 66 18.33
T Curran 13 10 127 54 25.4
S Prabhudessai 10 9 102 34 11.33
M Siraj 77 22 97 14 12.12
L Ferguson 38 9 67 24 33.5
A Joseph 18 7 27 15 27
A Deep 7 2 17 17 8.5
S Singh 7 4 14 10 4.66
M Dagar 2 0 0 0  
R Topley 1 0 0 0  
Y Dayal 12 1 0 0 0

CSK vs BLR Match :Royal Challengers Bangalore Players IPL Bowling Stats:

Player Inn B/ing Wk Econ
M Siraj 77 20.59 78 8.61
K Sharma 72 18.51 69 8.04
L Ferguson 38 21.34 37 8.66
G Maxwell 73 11.61 31 8.3
A Joseph 18 19.55 20 8.93
T Curran 13 18.3 13 10.84
Y Dayal 12 19 13 10.28
A Deep 7 20.42 6 11.07
C Green 16 14.25 6 9.47
V Kohli 26 9.65 4 8.79
M Lomror 10 8.4 1 7.71
M Dagar 2 21 1 6.57
R Topley 1 12 1 7
S Singh 7 10.28 1 9
F Plessis 1 6 0 16

CSK vs BLR Match :Chennai Super Kings Players IPL Batting Stats:

Player M Inn Run HS AVG
M Dhoni 249 218 5082 84 38.79
A Rahane 171 159 4400 105 30.98
R Jadeja 225 173 2692 62 26.39
R Gaikwad 52 51 1796 101 39.04
S Dube 51 47 1106 95 28.35
M Ali 59 52 1034 93 22.47
D Conway 23 22 925 92 48.68
S Thakur 86 34 286 68 11.91
D Chahar 72 13 80 39 11.42
M Santner 15 8 56 22 18.66
D Mitchell 2 2 33 17 16.5
T Deshpande 21 3 21 20 21
M Rahman 47 9 13 8 13
M Theekshana 21 2 7 7 7
S Singh 6 3 7 3 7
M Choudhary 13 2 6 4 6
M Pathirana 9 0 0 0  
P Solanki 2 0 0 0  
R Hangargekar 2 0 0 0  

CSK vs BLR Match :Chennai Super Kings Players IPL Bowling Stats:

Player Inn B/ing Wk Econ
R Jadeja 197 18 151 7.6
S Thakur 83 20.19 89 9.16
D Chahar 72 20.88 72 7.89
M Rahman 47 22.85 47 7.83
M Ali 48 14.79 32 6.94
T Deshpande 21 20.8 25 9.88
M Theekshana 21 22.85 23 7.71
M Choudhary 13 21 16 9.31
M Pathirana 9 22.77 15 7.6
M Santner 15 20.8 13 6.88
S Dube 13 8.15 4 9.39
S Singh 6 18 4 7.66
R Hangargekar 2 18 3 10
P Solanki 2 18 2 6.33
A Rahane 1 6 1 5
D Mitchell 2 6 0 13.5


Multan Sultans Players Batting Stats in PSL career

Player Inn Run HS AVG
M Rizwan 71 2377 110 41.7
I Ahmed 60 1004 71 23.34
U Khan 16 690 120 53.07
K Shah 47 682 70 26.23
D Malan 25 631 64 28.68
J Charles 15 431 57 30.78
R Hendricks 8 304 79 43.42
Y Khan 12 264 54 22
T Tahir 8 219 65 31.28
C Jordan 21 145 36 18.12
U Mir 15 78 17 7.09
A Afridi 7 67 27 13.4
D Willey 6 60 28 20
S Dahani 3 6 6 6
M Ali 1 1 1 1

Multan Sultans Players bowling Stats in PSL career

Player Inn O/ing W/ing Eco
Ihsanullah 14 3.5 2 7.55
M Ali 11 3.5 2 8.25
A Afridi 28 3.3 2 9.09
D Willey 18 3.6 2 7.73
U Mir 43 3.6 1 8.14
C Jordan 32 3.6 1 8.22
S Dahani 16 3.1 1 9.65
F Akram 2 2.5 1 8.2
A Ibrahim 3 2.3 1 8.71
K Shah 29 2.2 1 7.25
I Ahmed 32 1.6 0 8.64
A Majid 1 4.0 0 8.25
O Stone 1 3.7 0 7.63

Islamabad United Players Batting Stats in PSL career

Player Inn Run HS AVG
C Munro 46 1400 90 33.33
S Khan 69 1236 91 20.6
I Wasim 71 1197 92 26.02
A Hales 42 1180 82 29.5
A Khan 50 1108 97 25.18
F Ashraf 54 799 55 23.5
H Ali 38 739 69 23.09
A Salman 25 519 64 22.56
M Guptill 17 469 117 29.31
Q Akram 8 126 51 18
J Cox 5 106 41 26.5
N Shah 13 62 27 7.75
R Raees 14 33 11 5.5

Islamabad United Players bowling Stats in PSL career

Player Inn O/ing W/ing Eco
T Mills 25 4 1 8.14
F Ashraf 69 3 1 8.38
S Khan 79 4 1 7.59
N Shah 38 4 1 7.91
H Shah 8 3 1 9.17
O McCoy 2 4 1 9
R Raees 48 3 1 7.94
I Wasim 85 3 1 7.08
C Munro 4 2 1 10.14
S Khan 2 3 1 7.66
Q Akram 3 2 0 8.66
A Salman 9 2 0 8.04
M Forde 1 2 0 9
U Shah 2 2 0 10