MUL VS KAR PSL 19th Match Best information and Match includes player career numbers, H2H stats, venue stats, match, live streaming and live broadcast information for both the teams.
Maximize your fantasy cricket potential with our informative MUL VS KAR PSL 19th Match Best predictions. And build your own fantasy team with the help of our best informative predictions.
Karachi Kings will clash with Multan Sultans on March 3 in the 19th match of Pakistan Super League 2026. That match will be played at National Stadium, Karachi. If you look at the poi
nt table of this existing season, then Multan Sultans is at number 1 with 5 wins and 10 points at this time. Quetta Gladiators at number two and Peshawar Zalmi on the third number are currently present. In this match, Multan Sultans’s rival Karachi Kings is currently established at 5th position with 2 wins and 4 points in 5 matches.Sultans played their previous match against Lahore Qalandars. In this match, Sultans won the toss and batted first and set a mountain of 216 runs at the loss of 4 wickets in 20 overs. In this match, USman Khan played a brilliant innings of 99 runs in 55 balls from Sultans.
In response, the Qalandars team, Sultans bowler Usama Mir broke the back of Kalandars with 4 wickets, causing Kalandars to reduce the entire team 158 run.
On the other hand, Kings were distracted by two consecutive defeats after a consecutive victory. In this match, Kings will need to play a better game in this match.
We have provided information on the venue statistics of the matches that are currently being played here.
National Stadium, Karachi venue stats
Total Match : | 19 | Scoring Pattern | |
Batting First Won: | 7 | Below run 150: | 2 |
Batting Second Won: | 11 | Run between 150 and 169: | 2 |
Tie: | 0 | Run between 170 and 189: | 5 |
Avg. Score in 1st bat: | 190 | Above Run 190: | 9 |
High Score: | 262/3 |
Pitch Report and MUL VS KAR PSL 19th Match Best information:-
The venue’s fields are renowned for being level, which results in run-feasts. In this location, teams have gone on to easily pursue more than 200 targets. Thus, it is anticipated that the PSL will once again be a batter’s paradise.
MUL VS KAR PSL 19th Match Best information and According to this match, the following players will be important, their stats say this.
- Kieron Pollard, who has scored 196 Runs in 5 M with an Avg of 98 Avg and161.98 SR.
- Shoaib Malik, who has scored 175 Runs in 9 M with an Avg 21.88 Avg and 108.69 SR .
- Mohammad Rizwan, who has scored 316 Runs in 10 M with an Avg of 31.6 Avg and131.12 SR.
- Reeza Hendricks, who has scored 286 Runs in 6M with an Avg of 57.2 Avg • 137.5 SR.
Look out to these bowlers as well, after the batters.’
- Tabraiz Shamsi, Who has played 10 M, has taken 8 Wkts, in which he has had 8.39 Econ and18.6 SR.
- Hasan Ali, Who has played 6M, has taken 9 Wkts, in which he has had .34 Econ and 15.55 SR.
- Usama Mir, Who has played 10 M, has taken 19 Wkts, in which he has had 7.94 Econ and 11.05 SR.
- Abbas Afridi, Who has played 9M, has taken 17 Wkts, in which he has had 8.75 Econ and 11.82 SR.
PAKISTAN SUPER LEAGUE POINT TABLE
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
Multan Sultans | 6 | 5 | 1 | 10 | 1.154 |
QUETTA GLADIATORS | 6 | 4 | 1 | 9 | 0.313 |
PESHAWAR ZALMI | 6 | 3 | 2 | 7 | -0.285 |
ISLAMABAD UNITED | 6 | 2 | 3 | 5 | 0.108 |
KARACHI KINGS | 5 | 2 | 3 | 4 | -0.46 |
LAHORE QALANDARS | 7 | 0 | 6 | 1 | -0.948 |
Below are the MUL VS KAR PSL 19th Match Best information, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:-
*Karachi Kings VS Multan Sultans match wk section*
Players | T | BS,BWS | RR |
M rizwan | mul | rhb | 43/82/51/0 |
J charles | mul | rhb | 13/12/10/15 |
T seifert | kar | rhb | 0/19/8/21 |
M akhlaq | kar | rhb | 95/22/24/7 |
S baig | kar | lhb | 8/0/43/0 |
Below are the MUL VS KAR PSL 19th Match Best information, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:-
*Karachi Kings VS Multan Sultans match batsman section*
Players
|
T | BS/BWS | RR | RW |
D malan | mul | lhb | 52/0/0/52 | |
R hendricks | mul | rhb | 9, 28, 72, 40 | |
U khan | mul | rhb | 21/21/14/96 | |
T tahir | mul | rhb/lg | 1/12/35/21 | |
M shehzad | mul | rhb | 26/8/20/14 | |
Y khan | mul | rhb | 10/8/8/43 | |
J vince | kar | rhb | 56, 38, 8, 37 | |
S masood | kar | lhb | 12/10/27/2 | |
L du plooy | kar | lhb | 9/63/0/24 | |
K pollard | kar | rhb/rmf | 49/58/48/13 | 1/0/1/0 |
I khan | kar | rhb/rmf | 1/13/27/15 | 1/0/0 |
Below are the MUL VS KAR PSL 19th Match Best information, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:-
*Karachi Kings VS Multan Sultans match all rounder section*
Players
|
T | BS/BWS | RR | RW |
C jordan | mul | rhb/rfm | 7/9/31/30 | 2/2/0/0 |
I ahmad | mul | rhb/ob | 0/16/0/40 | 0/0/0/0 |
K shah | mul | lhb/lao | 28/3/0/1 | 1/1/0/0 |
A ibrahim | mul | rhb/rfm | 5/1/15/11 | 0/0/2/2 |
D sams | kar | rhb/lfm | 24/15/7/0/7 | 1/0/1/2/0 |
M nawaz | kar | lhb/lao | 7/15/6/28 | 1/0/1/0 |
J overton | kar | rf | 1/3/0/0 | |
S malik | kar | rhb/ob | 19/39/6/12 | 1/0/0/1 |
A minhas | kar | lhb/lao | 8/3/24/52 | 3/3/0/2 |
Below are the MUL VS KAR PSL 19th Match Best information, as well as player and team records, recent form, player records, batsmen’s current runs, bowlers’ current wickets, etc.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:-
*Karachi Kings VS Multan Sultans match bowlers section*
Players
|
T | BS/BWS | RR | RW |
D willey | mul | lhb/lfm | 5/11/36/25 | 1/0/2/3 |
A afridi | mul | rhb/rfm | 3/1/1/0 | |
S dahini | mul | rfm | 0/0/1/0 | |
O stone | mul | rfm | 1/1/1/0 | |
U mir | mul | lb | 2/1/1/6 | |
M ali | mul | rfm | ` | 2/2/3/0 |
F akram | mul | chan | 0/1/0/2 | |
H ali | kar | rfm | 3/2/1/2 | |
T shamsi | kar | chan | 0/0/2/1 | |
Anwar ali | kar | rfm | 0/1/1/0 | |
B muzarabani | kar | rmf | 1/0/2/0 | |
M hamza | kar | lm | 1/3/2/0 | |
Z mehmood | kar | lb | 0/4/0/2 | |
M rohib khan | kar | lf | 0/0/1/1 | |
A khan | kar | rmf | 0/1/0/0 |
kar team last some match players stats
Players | M-Bat | Run/M | M-Bowl | O | W |
A Ali | 7 | 8 | 7 | 25 | 10 |
A Minhas | 7 | 22 | 7 | 22 | 8 |
B Muzarabani | 7 | 0 | 7 | 22 | 5 |
D Sams | 7 | 6 | 7 | 26 | 5 |
H Ali | 7 | 3 | 7 | 26.5 | 13 |
I Khan | 7 | 7 | 0 | 0 | 0 |
J Vince | 7 | 27 | 0 | 0 | 0 |
J Overton | 7 | 8 | 7 | 26.2 | 11 |
K Pollard | 7 | 37 | 4 | 6.4 | 2 |
L Plooy | 7 | 26 | 0 | 0 | 0 |
M Hamza | 7 | 0 | 7 | 26 | 16 |
M Khan | 6 | 1 | 6 | 20.5 | 10 |
M Nawaz | 7 | 17 | 7 | 19 | 6 |
M Akhlaq | 7 | 21 | 0 | 0 | 0 |
M Rohid Khan | 7 | 1 | 7 | 25 | 8 |
S Baig | 7 | 25 | 0 | 0 | 0 |
S Masood | 7 | 13 | 0 | 0 | 0 |
S Malik | 7 | 29 | 5 | 9 | 3 |
T Shamsi | 7 | 0 | 7 | 27 | 6 |
T Seifert | 7 | 14 | 0 | 0 | 0 |
Multan Sultans team last 7 match batsman stats
Player
|
M-BAT | Run/M | M-BOWL | O/M | W/M |
A Afridi | 7 | 3 | 7 | 4 | 1 |
A Ibrahim | 4 | 2 | 4 | 2 | 1 |
C Jordan | 7 | 8 | 7 | 3 | 1 |
D Willey | 7 | 6 | 7 | 4 | 2 |
D Malan | 7 | 27 | 0 | ||
F Akram | 7 | 0 | 6 | 3 | 1 |
I Ahmed | 7 | 12 | 5 | 2 | 1 |
Ihsanullah | 7 | 1 | 7 | 4 | 1 |
J Charles | 7 | 19 | 0 | 0 | 0 |
K Shah | 7 | 6 | 2 | 2 | 0 |
M Ali | 5 | 0 | 5 | 4 | 3 |
M Rizwan | 7 | 32 | 0 | 0 | 0 |
O Stone | 7 | 0 | 7 | 3 | 1 |
R Hendricks | 7 | 36 | 0 | 0 | 0 |
S Dahani | 7 | 0 | 7 | 3 | 1 |
T Tahir | 7 | 30 | 0 | 0 | 0 |
U Mir | 7 | 2 | 7 | 4 | 1 |
U Khan | 7 | 21 | 1 | 1 | 1 |
Y Khan | 7 | 12 | 0 | 0 | 0 |
Here is information about the full squad of the team playing in this match of the current edition of the ongoing game. Which is available below.
[wpdatatable id=925]
[wpdatatable id=924]
Here is information about live streaming of this match of the current edition of the ongoing game and how this match can be watched on TV. Which is available below.
The MUL VS KAR Match Will Also Be Steamed Live Free On.In Order To View The Live Stream Of The MUL VS KAR Match On FANCODE , Download The App Search To Type ‘FANCODE ‘From Google Play Or Apps Store.