T20 World Cup 2024, USA vs WI Highlights: Blistering knock by Shai Hope powered West Indies to a shocking nine-wicket win over USA within the T20 World Cup, Super 8 match
United States vs West Indies Highlights, T20 World Cup 2024:
Blistering knock by Shai Hope powered West Indies to a shocking nine-wicket win over USA within the T20 World Cup, Tremendous 8 match on Saturday (IST) in Barbados. Chasing 129, West Indies had a snug outing as their openers began dealing in boundaries from the very starting. Regardless of shedding the wicket of Johnson Charles for 15, West Indies chased down the goal in simply 10.5 overs.
Hope smashed 82 runs off 39 balls whereas Nicholas Pooran scored 27 runs. For USA, Harmeet Singh scalped the one wicket. Earlier within the match, Roston Chase and Andre Rusell scalped three wickets every as West Indies bundled out USA for 128.
Super 8 – Match 6, ICC Men’s T20 World Cup, 2024, Jun 21, 2024Match Ended
1st Ining -USA128/10 (19.5)
2nd ining-WI130/1 (10.5)
Venue-Kensington Oval, Bridgetown, Barbados
Scorecard
Batsman | R | B | 4s | 6s | SR |
Steven Taylor | 2 | 7 | 0 | 0 | 28.57 |
c R Chase b A Russell | |||||
Andries Gous Wk | 29 | 16 | 3 | 1 | 181.25 |
c S Hope b A Joseph | |||||
Nitish Kumar | 20 | 19 | 2 | 0 | 105.26 |
lbw b G Motie | |||||
Aaron Jones C | 11 | 11 | 0 | 1 | 100 |
b R Chase | |||||
Corey Anderson | 7 | 15 | 0 | 0 | 46.66 |
lbw b R Chase | |||||
Milind Kumar | 19 | 21 | 1 | 0 | 90.47 |
run out (G Motie / Andre Russell) | |||||
Harmeet Singh | 1 | 0 | 0 | 0 | |
c Johnson Charles b Roston Chase | |||||
Shadley van Schalkwyk | 18 | 17 | 3 | 0 | 105.88 |
c Johnson Charles b A Russell | |||||
Nosthush Kenjige | 1 | 3 | 0 | 0 | 33.33 |
c Nicholas Pooran b A Joseph | |||||
Ali Khan | 14 | 6 | 1 | 1 | 233.33 |
NOT OUT | |||||
Saurabh Netravalkar | 4 | 0 | 0 | 0 | |
c Rovman Powell b A Russell | |||||
Total | 128/10 19.5 |
Bowling | O | R | W | Econ |
A Hosein | 3 | 13 | 0 | 4.33 |
A Russell | 3.5 | 31 | 3 | 8.08 |
O McCoy | 2 | 20 | 0 | 10 |
A Joseph | 4 | 31 | 2 | 7.75 |
G Motie | 3 | 14 | 1 | 4.66 |
R Chase | 4 | 19 | 3 | 4.75 |
Batsman | R | B | 4s | 6s | SR |
S Hope | 82 | 39 | 4 | 8 | 210.25 |
NOT OUT | |||||
J Charles | 15 | 14 | 2 | 0 | 107.14 |
c Milind Kumar b Harmeet Singh | |||||
N Pooran Wk | 27 | 12 | 1 | 3 | 225 |
NOT OUT |
Extras | 6 Runs (lb: 1, wd: 5) | |
Total | 130/1 (10.5/20) (RR: 12.00) |
Bowling | O | M | R | W | Econ |
S netravalkar | 2.5 | 0 | 31 | 0 | 10.94 |
N Kenjige | 1 | 0 | 11 | 0 | 11 |
Ali Khan | 2 | 0 | 18 | 0 | 9 |
H Singh | 2 | 0 | 18 | 1 | 9 |
S v Schalkwyk | 2 | 0 | 29 | 0 | 14.5 |
M Kumar | 1 | 0 | 22 | 0 | 22 |