h2h

TODAY IPL SRH VS PBKS: TEAM PREDICTION  FOR WINNIG DREAM 11.

Today IPL SRH vs PBKS match player career stats, H2H stats, venue stats,recent score , recent wicket for both the teams.


TODAY IPL SRH VS PBKS: CLASH OF TITANS IN T20 MATCH PREVIEW

The 69th match of the IPL will see Sunrisers Hyderabad (SRH) clash with Punjab Kings (PBKS) at the Rajiv Gandhi International Stadium, Uppal,

der_page_title -->

Hyderabad.


In the year 2024, SRH has played 12 matches, won 7 and lost 5, highest score 287 and lowest score 134, average 199.2 and are at 3rd position in the table, and have now entered the playoffs,

Meanwhile, PBKS played 13 matches in this year, won 5 and lost 8, had the highest score 262 and lowest score 139, average 174.8 and stood ninth in the points table.

TODAY IPL SRH VS PBKS: All-Out Game, A Deep Dive Into Their Head-To-Head Stats

Total M- 22 Played Between SRH and PBKS– Team- SRH / W- 15 / HS- 212 / LS- 114 / Avg- 158.8 /
Team- KXIP / W- 7 / HS- 211 / LS- 119 / Avg- 153.7 /

Date- 09/04/24 / Match- Pbks Vs Srh / Result- SRH beat PBKS by 2 runs
Date- 09/04/23 / Match- Pbks Vs Srh / Result- SRH beat PBKS by 8 wickets
Date- 22/05/22 / Match- Pbks Vs Srh / Result- PBKS beat SRH by 5 wickets
Date- 17/04/22 / Match- Pbks Vs Srh / Result- SRH beat PBKS by 7 wickets
Date- 25/09/21 / Match- Pbks Vs Srh / Result- Punjab Kings won by 5 runs.

TODAY IPL SRH VS PBKS: ANALYZING THE THINK LIKELY LINEUPS AND GAME PLANS

Sunrisers Hyderabad Probable 12: 1* Travis Head, 2* Abhishek Sharma, 3* Mayank Agarwal or Rahul Tripathi, 4* Nitish Kumar Reddy, 5* Heinrich Klaasen (Wk), 6* Abdul Samad, 7* Shahbaz Ahmed, 8* Pat Cummins (C), 9* Bhuvneshwar Kumar, 10* Jaydev Unadkat, 11* Vijayakanth Vyaskanth, 12* T Natarajan .

Game Plan :Aiden Markram may return for this match in place of legspinner Vijaykant Vyaskanth. As a second option, either Mayank Agarwal or Rahul Tripathi can be called in place of Sanveer Singh.

Abhishek Sharma or T Natarajan can be their impact players.

Punjab Kings Probable 12: 1* Prabhsimran Singh, 2* Atharva Taide, 3* Riley Rossouw, 4* Shashank Singh, 5* Jitesh Sharma (C, WK), 6* Ashutosh Sharma, 7* Rishi Dhawan, 8* Harpreet Brar, 9* Harshal Patel, 10* Nathan Ellis, 11* Rahul Chahar, 12* Arshdeep Singh

indian premier league point table

Game Plan :PBKS can give a chance to Rishi Dhawan and Atharva Taide for this final match. Prabhsimran Singh and Arshdeep Singh are likely to be the impact player options for this match.

TODAY IPL SRH VS PBKS: Expert vision on pitch and weather

This season, 5 IPL matches were organized at the Rajiv Gandhi International Stadium. In which the team batting first has won 3 matches and the team chasing has won 2 matches. In total 5 IPL matches, the run average per match has been 392.80 and the strike rate has been 174.2. The highest score of IPL at this stadium has been 277 and the lowest score has been 165.

weatherRajiv Gandhi International Stadium, Hyderabad//31˚C Mostly sunny//humidity63% (Humidity)//humidity3 % Chance

TODAY IPL SRH VS PBKS IN CENTER OF ATTENTION: STAR PERFORMERS OF MATCH 2024

AFP=Average Fantasy Point ,,M1.2.3.4.5=MATCH 1,2,3,4,5

SRH Player’s

Player- T Head / M-1- 131 / M-2- 69 / M-3- 84 / M-4- 20 / M-5- 5 / AFP- 61.8 /
Player- M Jansen / M-1- 53 / M-2- 30 / M-3- 15 / M-4- 111 / M-5- 144 / AFP- 70.6 /
Player- U Yadav / M-1- 85 / M-2- 99 / M-3- 95 / M-4- 39 / M-5- 20 / AFP- 67.6 /
Player- G Phillips / M-1- 61 / M-2- 57 / M-3- 40 / M-4- 61 / M-5- 111 / AFP- 66 /
Player- P Cummins / M-1- 43 / M-2- 92 / M-3- 54 / M-4- 4 / M-5- 79 / AFP- 54.4 /
Player- A Sharma / M-1- 113 / M-2- 15 / M-3- 26 / M-4- 22 / M-5- 60 / AFP- 47.2 /
Player- A Singh / M-1- 10 / M-2- 2 / M-3- 177 / M-4- 30 / M-5- 68 / AFP- 57.4 /
Player- N Reddy / M-1- 12 / M-2- 28 / M-3- 113 / M-4- 35 / M-5- 19 / AFP- 41.4 /
Player- B Kumar / M-1- 60 / M-2- 45 / M-3- 97 / M-4- 33 / M-5- 20 / AFP- 51 /
Player- H Klaasen / M-1- 4 / M-2- 14 / M-3- 65 / M-4- 26 / M-5- 13 / AFP- 24.4 /
Player- M Agarwal / M-1- 18 / M-2- 22 / M-3- 24 / M-4- 50 / M-5- 22 / AFP- 27.2 /
Player- T Natarajan / M-1- 4 / M-2- 62 / M-3- 27 / M-4- 25 / M-5- 29 / AFP- 29.4 /
Player- A Markram / M-1- 44 / M-2- 20 / M-3- 5 / M-4- 52 / M-5- 2 / AFP- 24.6 /
Player- U Malik / M-1- 38 / M-2- 101 / M-3- 10 / M-4- 6 / M-5- 31 / AFP- 37.2 /
Player- F Farooqi / M-1- 34 / M-2- 8 / M-3- 31 / M-4- 83 / M-5- 35 / AFP- 38.2 /
Player- S Singh / M-1- 12 / M-2- 12 / M-3- 9 / M-4- 4 / M-5- 57 / AFP- 18.8 /
Player- W Sundar / M-1- 21 / M-2- 2 / M-3- 93 / M-4- 4 / M-5- 4 / AFP- 24.8 /
Player- M Markande / M-1- 31 / M-2- 48 / M-3- 10 / M-4- 27 / M-5- -2 / AFP- 22.8 /
Player- J Unadkat / M-1- 4 / M-2- 30 / M-3- 92 / M-4- 16 / M-5- 31 / AFP- 34.6 /
Player- S Ahmed / M-1- 10 / M-2- 14 / M-3- 4 / M-4- 18 / M-5- 57 / AFP- 20.6 /
Player- A Singh / M-1- 10 / M-2- -2 / M-3- 52 / M-4- 42 / M-5- 54 / AFP- 31.2 /
Player- R Tripathi / M-1- 16 / M-2- 34 / M-3- 17 / M-4- 10 / M-5- 19 / AFP- 19.2 /
Player- A Samad / M-1- 4 / M-2- 7 / M-3- 4 / M-4- 26 / M-5- 44 / AFP- 17 /
Player- V Viyaskanth / M-1- 6 / M-2- 6 / M-3- 2 / M-4- 0 / M-5- 39 / AFP- 10.6 /

PBKS Plater’s

Player- H Patel / M-1- 64 / M-2- 97 / M-3- 124 / M-4- 18 / M-5- 31 / AFP- 66.8 /
Player- A taide / M-1- 21 / M-2- 46 / M-3- 77 / M-4- 59 / M-5- 130 / AFP- 66.6 /
Player- J Bairstow / M-1- 23 / M-2- 49 / M-3- 20 / M-4- 67 / M-5- 168 / AFP- 65.4 /
Player- S Curran / M-1- 148 / M-2- 65 / M-3- 50 / M-4- 29 / M-5- 31 / AFP- 64.6 /
Player- R Chahar / M-1- 72 / M-2- 4 / M-3- 111 / M-4- 76 / M-5- 29 / AFP- 58.4 /
Player- R Rossouw / M-1- 43 / M-2- 102 / M-3- 2 / M-4- 74 / M-5- 39 / AFP- 52 /
Player- S Singh / M-1- 10 / M-2- 67 / M-3- 37 / M-4- 32 / M-5- 104 / AFP- 50 /
Player- S Dhawan / M-1- 28 / M-2- 13 / M-3- 105 / M-4- 60 / M-5- 32 / AFP- 47.6 /
Player- N Ellis / M-1- 31 / M-2- 8 / M-3- 85 / M-4- 90 / M-5- 4 / AFP- 43.6 /
Player- S Raza / M-1- 112 / M-2- 56 / M-3- 38 / M-4- 7 / M-5- 2 / AFP- 43 /
Player- L Livingstone / M-1- 2 / M-2- 75 / M-3- 5 / M-4- 74 / M-5- 42 / AFP- 39.6 /
Player- S Singh / M-1- 11 / M-2- 11 / M-3- 42 / M-4- 22 / M-5- 86 / AFP- 34.4 /
Player- H Brar / M-1- 12 / M-2- 25 / M-3- 68 / M-4- 2 / M-5- 45 / AFP- 30.4 /
Player- H Singh / M-1- 18 / M-2- 19 / M-3- 17 / M-4- 46 / M-5- 51 / AFP- 30.2 /
Player- A Singh / M-1- 28 / M-2- 31 / M-3- 50 / M-4- 8 / M-5- 25 / AFP- 28.4 /
Player- J Sharma / M-1- 44 / M-2- 10 / M-3- 18 / M-4- 10 / M-5- 22 / AFP- 20.8 /
Player- A Sharma / M-1- 28 / M-2- 14 / M-3- 1 / M-4- 4 / M-5- 12 / AFP- 11.8 /

TODAY IPL SRH VS PBKS : :Full squads of the teams playing in this current edition.

[wpdatatable id=1155]

[wpdatatable id=1168]

Loading

Related posts

Voluptate et iste quia voluptatem adipisci

admin

RAN VS DD BPL 21ST Match Dream 11 Best Prediction

admin

IND VS ENG Test Match Dream 11 Best Stats

admin

Leave a Comment