Thu vs Str Bbl 37 th match Dream 11 Best Prediction .Maximize Your Fantasy Cricket Potential With Our Thu vs Str Bbl 37 th match Dream 11 Best Prediction
On Sunday, January 14, Sydney Thunder (THU) and Adelaide Strikers (STR) will play in the 37th Big Bash League (BBL) 2023 match at Canberra’s Manuka Oval.
Sydney Thunder has only triumphed once in the previous eight games. Conversely, Adelaide Strikers have emerged victorious from the last nine gam
es. When the two sides played each other last, there was a dramatic match in which 405 runs were scored at a cost of 11 wickets.
Venue
Information about the venue at Venue:- Manuka Oval,Canberra
Following are records for last 38 matchs played at Manuka Oval,Canberra
Total Match : | 22 |
Batting First Won: | 8 |
Batting Second Won: | 14 |
Tie: | 0 |
Avg. Score in 1st bat: | 165 |
Highest Score: | 219/7 |
Lowest Score: | 122/8 |
Scoring Pattern | |
Below run 150: | 6 |
Run between 150 and 169: | 8 |
Run between 170 and 189: | 6 |
Above Run 190: | 2 |
Pitch report
Canberra’s Manuka Oval pitch is good for both hitters and pacers. The game will likely be high-scoring, with death bowlers getting some significant wickets. In the most recent match played here, the Sydney Thunder and Brisbane Heat combined for a total of 282 runs at a value of 17 wickets.
Thu vs Str Bbl 37 th match Dream 11 Best Prediction. Thu vs Str players and team records ,like H2H records of all other team players , Stadium records and recent match , are divided by section .Which is available below
1.WICKET KEEPER SECTION |
2. BATTING SECTION |
3.ALL ROUNDER SECTION |
4. BOWLER SECTION |
Thu vs Str Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups Thu vs Str Bbl 37 th match Dream 11 Best Prediction etc. Which is available below..
Wicket keeper section |
TIPS:- T=Team, RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | TFP |
A carey | STR | LHB | 80, .., ..,.., .., | 80 |
H NIELSEN | STR | LHB | .., 4, …, 14.., 10, 40 | 94 |
C Bancroft | THU | RHB | 22, 6, 46, 30, 74 | 280 |
M Gilkes | THU | 3 |
Thu vs Str Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups Thu vs Str Bbl 37 th match Dream 11 Best Prediction.Which is available below.
Batting section |
TIPS:- T=Team, RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | TFP |
C lynn | STR | RHB | 53, 74, 41, 119, 89 | 449 |
Ahose | STR | RHB | 7, 20, 30, 29, 14 | 164 |
T kelly | STR | RHB | 20, 4, 47, .., .. | 71 |
A Hales | THU | RHB | 3, 28, 40, 18, 0 | 172 |
A Ross | THU | RHB | 11, 19, 17, 46, 0 | 162 |
J Sangha | THU | RHB | 11, 19, | 57 |
O Davies | THU | RHB | 15, 15, 23, 23, 32 | 206 |
Thu vs Str Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups Thu vs Str Bbl 37 th match Dream 11 Best Prediction etc. Which is available below.
All rounder section |
TIPS:- T=Team, RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | TFP | |
M short | STR | RHB | OB | 69, 144, 101, 84, 11 | 695 |
J orerton | STR | RF | 117, 20, 53, 28, 69 | 491 | |
D short | STR | LHB | CHN | 34, 41, 11, 40, 73 | 290 |
J bazely | STR | RM | .., .., 0, 2, 43 | 105 | |
D Sams | THU | RHB | LAFM | 25, 30, 1, 22*, 1 | 435 |
C Green | THU | rhb | OB | 33*, 17*, 3, .., 3* | 204 |
Thu vs Str Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , Thu vs Str Bbl 37 th match Dream 11 Best Prediction .Which is available below.
Bowler section |
TIPS:- T=Team, RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | bws | R R | TFP | |
D payne | STR | LMF | 29, 62, 14, .., 89 | 215 | |
W agaer | STR | RF | .., .., .., 23, 12 | 74 | |
C boyce | STR | LB | 60, 29, 6, 43, 23 | 196 | |
H thornton | STR | RF | 2, 39, 64, .., .., | 105 | |
K pope | STR | LB | 23, 54 | 77 | |
T Sangha | THU | LB | 1, .., 1, 0, 1 | 206 | |
L Hatcher | THU | RFM | 0, .., 1, 0, 1 | 73 | |
G Sandhu | THU | RFM | 0, 0, 1, 5, 1 | 59 |
Thu vs Str player and team records , which includes both team and player’s over all records (STATS) and their 2023, records of T20, can be accessed here.
Player | I | R/M | B/M | Avg | SR | HS | 50s | 100s |
A Hales | 36 | 31 | 20 | 33.79 | 151 | 110 | 7 | 1 |
A Ross | 30 | 22 | 17 | 27.33 | 130 | 77 | 3 | 0 |
M Gilkes | 30 | 19 | 16 | 20.61 | 120 | 93 | 4 | 0 |
S Billings | 18 | 30 | 20 | 35.87 | 149 | 83 | 4 | 0 |
J Sangha | 18 | 29 | 24 | 37 | 122 | 91 | 3 | 0 |
O Davies | 26 | 19 | 15 | 20 | 131 | 65 | 3 | 0 |
D Sams | 31 | 15 | 10 | 18.32 | 145 | 98 | 2 | 0 |
B Cutting | 25 | 17 | 13 | 25.24 | 134 | 37 | 0 | 0 |
U Khawaja | 12 | 27 | 20 | 29.27 | 133 | 77 | 1 | 0 |
C Ferguson | 10 | 21 | 17 | 23.11 | 122 | 46 | 0 | 0 |
N McAndrew | 25 | 8 | 6 | 14.86 | 142 | 30 | 0 | 0 |
C Green | 21 | 10 | 8 | 12.56 | 116 | 50 | 1 | 0 |
C Bancroft | 5 | 36 | 28 | 36.2 | 127 | 74 | 1 | 0 |
D Warner | 6 | 17 | 15 | 19.8 | 109 | 36 | 0 | 0 |
S Whiteman | 6 | 12 | 12 | 12.33 | 103 | 42 | 0 | 0 |
Rossouw | 6 | 12 | 12 | 12.33 | 107 | 39 | 0 | 0 |
A Finch | 1 | 70 | 43 | 163 | 70 | 1 | 0 | |
G Sandhu | 6 | 7 | 7 | 10.75 | 108 | 20 | 0 | 0 |
N Maddinson | 1 | 39 | 28 | 39 | 139 | 39 | 0 | 0 |
Player | Ining | R/M | Avg | Str | HS | 50s | 100s | |||||||||||||
M Short | 33 | 33 | 35.35 | 149.73 | 100 | 7 | 1 | |||||||||||||
J Wells | 24 | 28 | 37.78 | 125.23 | 73 | 5 | 0 | |||||||||||||
J Weatherald | 29 | 19 | 21.35 | 127 | 80 | 3 | 0 | |||||||||||||
C Lynn | 14 | 37 | 40.23 | 144.08 | 87 | 4 | 0 | |||||||||||||
A Carey | 16 | 30 | 29.81 | 128.57 | 101 | 3 | 1 | |||||||||||||
M Renshaw | 19 | 22 | 26.12 | 127.05 | 63 | 2 | 0 | |||||||||||||
A Hose | 17 | 20 | 24.79 | 132.95 | 56 | 1 | 0 | |||||||||||||
T Kelly | 23 | 14 | 18.71 | 118.22 | 43 | 0 | 0 | |||||||||||||
H neilsen | 17 | 16 | 24.18 | 116.67 | 40 | 0 | 0 | |||||||||||||
R Gibson | 13 | 11 | 14.6 | 114.96 | 43 | 0 | 0 | |||||||||||||
D Short | 3 | 41 | 40.67 | 116.19 | 66 | 2 | 0 | |||||||||||||
T Head | 11 | 10 | 10.45 | 86.47 | 31 | 0 | 0 | |||||||||||||
G Garton | 6 | 11 | 12.6 | 143.18 | 19 | 0 | 0 | |||||||||||||
J Overton | 2 | 30 | 139.53 | 31 | 0 | 0 | ||||||||||||||
B Manenti | 5 | 6 | 5.6 | 90.32 | 11 | 0 | 0 | |||||||||||||
C Boyce | 5 | 5 | 4.6 | 65.71 | 11 | 0 | 0 | |||||||||||||
D Worrall | 6 | 3 | 5 | 74.07 | 9 | 0 | 0 | |||||||||||||
P Siddle | 8 | 2 | 3.75 | 71.43 | 8 | 0 | 0 | |||||||||||||
J Bazley | 2 | 6 | 6 | 133.33 | 8 | 0 | 0 | |||||||||||||
D Briggs | 4 | 3 | 3.33 | 111.11 | 4 | 0 | 0 | |||||||||||||
H Conway | 3 | 3 | 4.5 | 90 | 5 | 0 | 0 | |||||||||||||
H Thornton | 3 | 3 | 66.67 | 4 | 0 | 0 | ||||||||||||||
M Neser | 3 | 1 | 3 | 33.33 | 2 | 0 | 0 | |||||||||||||
L Scott | 2 | 2 | 1.5 | 33.33 | 2 | 0 | 0 | |||||||||||||
L O’Connor | 1 | 2 | 2 | 50 | 2 | 0 | 0 | |||||||||||||
Player | Ining | O/M | W/M | Econ | Avg | Str | ||||||||||||||
D Briggs | 8 | 4 | 0.8 | 7.5 | 40 | 32 | ||||||||||||||
G Garton | 6 | 3.3 | 1.0 | 10.4 | 34.67 | 20 | ||||||||||||||
J Overton | 3 | 4.0 | 2.0 | 6.75 | 13.5 | 12 | ||||||||||||||
J Bazley | 3 | 2.0 | 0.7 | 7.67 | 23 | 18 | ||||||||||||||
W Agar | 32 | 3.2 | 1.2 | 8.92 | 24.21 | 16.29 | ||||||||||||||
H Thornton | 16 | 3.5 | 1.8 | 8.45 | 16.28 | 11.55 | ||||||||||||||
M Short | 33 | 2.6 | 0.7 | 7.45 | 29.23 | 23.55 | ||||||||||||||
H Conway | 18 | 3.5 | 0.9 | 8.56 | 33.62 | 23.56 | ||||||||||||||
C Boyce | 9 | 3.7 | 0.8 | 7.48 | 35.29 | 28.29 | ||||||||||||||
D Payne | 3 | 3.8 | 2.0 | 10.29 | 20 | 11.67 | ||||||||||||||
T Head | 5 | 1.6 | 0.2 | 7.25 | 58 | 48 | ||||||||||||||
D Short | 1 | 1.0 | 0.0 | 16 | ||||||||||||||||
R Gibson | 1 | 1.0 | 0.0 | 10 | ||||||||||||||||
To watch live streaming of HUR VS STR match , see the details given below.
The HUR VS STR match will also be steamed live on.In order to view the live stream of The HUR VS STR Match on the Disney+Hotstar app , Download the app search to type ‘Disney+Hotstar ‘from
google play or apps store.
Also Telcast on tv : Star Sports Network