OV vs WF T20 2023 dream11 top prediction
Maximize Your Fantasy Cricket Potential With Our OV vs WF Dream 11 team prediction.
The 7th match of Super Smash 2023 will take place between Wellington Firebirds and Otago Volts at Molineux Park in Alexandra on 28 December. Otago Volts have not won either of the 2 matches they have played. Have played two matches so far where they have not got a single win yet. And they are at fifth position on the points table. Wellington Firebirds, on the other hand, have won one of their two matches and are on top of the table.
Otago Volts’ last match was against Canterbury, where Otago Volts won the toss and elected to field. Which got dusty due to
rain. And it ended in a draw.In the match played between Wellington Firebirds and Otago Volts where Wellington Firebirds won the toss and elected to bat. He got a spectacular victory in that. Tim Robinson played possibly the biggest innings of the tournament, scoring 139 runs off 64 balls, helping his team post a mammoth total of 234 runs.
Venue
Information about the venue at Molineux Park in Alexandra
Following are records for last 9 matchs played at the Molineux Park in Alexandra
Matches Won Batting First | 4 |
Matches Won Batting Second |
5 |
Average total Score |
324 |
Average first Innings Score |
164 |
Highest Total Recorded |
219/7 |
Lowest Total Recorded |
99/7 |
Pitch report |
It is always beneficial for the home team to play at home as they are familiar with the pitch and how it will change as the game progresses. On the other hand, Molineux Park is a great stadium with a balanced pitch which is helpful for the bowlers. Bowlers who are skilled to some extent should be able to understand the behavior and bowl accordingly if they have enough experience.
OV vs WF T20 2023 dream11 top prediction And average vs economy stats of bowlers on this ground is available here.
Offbreak : | Avg :32 | Econ:8.7 |
Fast bowler: | Avg : | Econ: |
Orthodox : | Avg :40 | Econ:6.7 |
Mediam : | Avg :21 | Econ:8 |
Leg break : |
Avg :25 |
Econ:6.7 |
Chainaman: |
Avg:30 |
Econ:7.7 |
OV vs WF T20 2023 dream11 top prediction . OV vs WF players and team records ,like H2H records of all other team players , Stadium records and recent match , are divided by section .Which is available below
1.WICKET KEEPER SECTION |
2. BATTING SECTION |
3.ALL ROUNDER SECTION |
4. BOWLER SECTION |
OV vs WF Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups OV vs WF T20 2023 dream11 top prediction etc. Which is available below..
Wicket keeper section |
Hint: Odi=one day internation, Odd=one day domestic, Dnb=don’t bat or bowl | |||||
Player | Role | Recent Run | Recent Wk | Recent T20I Run | Recent T20i Wk |
D conway | Wk keeper | Test:13, 34, Odi, 13, 45, 35 | 9, 2, 3, 1, 11 | ||
T blundell | Wk keeper | Odi:4,24, 1, 2, 12 | 4, 30, 6, 2, 14 | ||
Cmclachlan | Wk keeper | T20:Dnb, Odd:17, 26, 18, 7 | |||
M chu | Wk keeper | T20:Dnb, 17, Odd:35, Dnb, 4 |
OV vs WF T20 2023 dream11 top prediction ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , OV vs WF T20 2023 dream11 top prediction etc. Which is available below.
Batting section |
Hint: Odi=one day internation, Odd=one day domestic, Dnb=don’t bat or bowl | |||||
H rutherford | T20: Dnb, 6, Odd:9, Dnb, 1 | ||||
Dele phillips | Batter | T20: Dnb, 2, 5, Dnb, 6 | |||
L johnson | T20:Dnb, 9, Odd:3, Dnb, 68 | ||||
O white | T20: Dnb, 3 | Odd:18, 0, 14 | |||
N kelly | Batter | Odd:48, 73, 6, 15, 0 | |||
T johnson | Batter | Odd: 30, 57, 26, 17, 16 | |||
N greenwood | Batter | T20: 0, Odd: 23, 64, 4, 10 | |||
T robinson | T20:139, Odd:43, 18, 3, 51 | ||||
M abbas | All rounder | T20:2, Odd:1, 22, 23, 69 | 43, 86, 0, 32, 36 | 0, 0, Dnb, dnb, 0 | |
G severin | Batter | Odd- 5, 35, 143, 78, 80 |
OV vs WF Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups,OV vs WF T20 2023 dream11 top prediction etc. Which is available below.
All rounder section |
R ravindra | All rounder | Odi:8, 45, 0, 13, 42 | Dnb, 0, 1, 0, 2 | 17, 0, 2, 21, Dnb | 1, Dnb, Dnb, 0, 0 |
M bracewell | All rounder | t20: 11, 11, 1, 55, 4 | 2, 0, 1, 1, 2 | 8, 14, 1, 1, 0 | 1, 1, 2, 2, 2 |
L van beek | All rounder | T20:Dnb,Dnb, 26, 25, 4 | 0, 0, 1, 0, 2 | Dnb, Dnb, 6, 3, 2 | 0, 2, 0, 0, 1 |
N smith | All rounder | T20:19,Dnb, 12, 37, 13 | 2, 0, 3, 1, 2 | ||
P younghusband | All rounder | T20:3 , Odd: 1, 1, 2, 0, 2 | |||
J tashkoff | All rounder | T20:11, Odd:28, 16, 19, 10 | Dnb, 0, Dnb, Dnb, 1 | ||
D foxcroft | All rounder | T20: Dnb,Odd: 29, 15, Dnb, 62 | Dnb, 1, 0, Dnb, 0 | 10 | |
G phillips | All rounder | Test:127, 54, Odi:41, 17, 41 | 3, 5, 0, 0, 0 | 42, 69, 22, 41, 2 | |
D gibson | All rounder | T20:Dnb, 56, Odd:32, 23, 69 | Dnb, 0, 1, 4, 0 | ||
L georgeson | All rounder | Odd:2, Dnb, 17, 31, 83 | 2, Dnb, 0, 1, 4 | ||
B wheeler greenall | All rounder | T20:7, 5, Odi: 75, 16, 13 | 1, 1, 0, 0, 0 | ||
J cuuming | All rounder | Odi:22, 36, 19, 52, 13 |
OV vs WF Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups ,OV vs WF T20 2023 dream11 top prediction etc. Which is available below.
Bowler section |
A milne | Bowler | Odi:0, 1, 2, 3, 1 | 0, 0, 0, Dnb, 2 | ||
M snedden | Bowler | T20:2, Odd:0, 2, 4, 1 | |||
I mcpeake | Bowler | T20:3, Odd:1, 1, T20:0, Odd:1 | |||
j hartshorn | Bowler | Odi:2, Odd:1, 1, 4, 0 | |||
B sears | Bowler | Odi:0, 2, 0, 1, 2 | 0, 3, 1, 1, 1 | ||
J duffy | Bowler | Odi:0, 3, 1, 0, Dnb | 0, 1, 0, 1, 2 | ||
M bacon | Bowler | T20:0, 1, Odd:1, Dnb, 0 | |||
T muller | Bowler | T20:Dnb, 1, Odd: 3, Dnb, 1 | |||
J mckey | Bowler | Odi:1, Odd:2, 3, 2, 0 | |||
A hazeldine | Bowler | Dnb, T20, Odd:2, 0, 0 | |||
B lockrose | Bowler | Dnb, T20:1, Odd:3,Dnb, 0 |
Over All Records section |
OV vs WF player and team records , which includes both team and player’s over all records (STATS) and their 2013-23, records of T20, can be accessed here.
Player | Farmat | Match | Runs | Avg | Str | 100s | 50s | farmat | Match | Over | Wk | Econ | Avg | Str |
D conway | T20i | 41 | 1248 | 41.6 | 129.05 | 0 | 9 | |||||||
T blundell | T20i | 7 | 59 | 14.75 | 78.66 | 0 | 0 | |||||||
Cmclachlan | T20i | 6 | 37 | 12.33 | 69 | 0 | 0 | |||||||
Batter | ||||||||||||||
N kelly | T20 | 69 | 1236 | 22.88 | 127.42 | 0 | 8 | |||||||
T johnson | T20 | 29 | 444 | 23.36 | 106.98 | 0 | 3 | |||||||
N greenwood | T20 | 22 | 600 | 30 | 144.23 | 0 | 2 | |||||||
T robinson | ||||||||||||||
M abbas | T20i | 22 | 600 | 30 | 144.23 | 0 | 2 | T20i | 22 | 16 | 3 | 6 | 32 | 32 |
G severin | ||||||||||||||
All rounder | ||||||||||||||
R ravindra | T20i | 18 | 145 | 13.18 | 117.88 | 0 | 0 | T20i | 18 | 37 | 11 | 6.67 | 22.45 | 20.18 |
M bracewell | T20i | 16 | 113 | 18.83 | 139.5 | 0 | 1 | T20i | 16 | 40 | 21 | 5.36 | 10.42 | 11.66 |
L van beek | T20i | 23 | 62 | 21 | 7.85 | 23.42 | 17.9 | |||||||
N smith | T20i | 41 | 250 | 11.36 | 118.48 | 0 | 0 | T20i | 41 | 117 | 44 | 8.8 | 23.52 | 16 |
P younghusband | ||||||||||||||
J tashkoff |
Players | Farmat | Match | Runs | Avg | Str | 100s | 50s | farmat | Match | Over | Wk | Econ | Avg | Str |
M chu | T20 | 26 | 113 | 11.3 | 116.49 | 0 | 0 | |||||||
H rutherford | T20 | 184 | 4150 | 24.12 | 141 | 2 | 17 | |||||||
Dele phillips | T20 | 22 | 247 | 17.64 | 110.76 | 0 | 1 | |||||||
L johnson | T20 | 28 | 384 | 15.36 | 125 | 0 | 1 | |||||||
O white | ||||||||||||||
D foxcroft | T20i | 1 | 10 | 10 | 100 | 0 | 0 | |||||||
G phillips | T20i | 63 | 1559 | 32.47 | 145.56 | 2 | 9 | T20i | 63 | 14.3 | 2 | 7.17 | 52 | 43.5 |
D gibson | T20i | 15 | 268 | 26.8 | 146 | 0 | 2 | T20i | 15 | 18 | 3 | 8.22 | 39 | |
L georgeson | T20i | 7 | 124 | 20.66 | 124 | 0 | 1 | t20 | 7 | 8 | 5 | 6.23 | 12.4 | 9.6 |
B wheeler greenall | t20 | 2 | 5 | 2 | 8.2 | 20.5 | 15 | |||||||
J cuuming | ||||||||||||||
J duffy | T20i | T20i | 10 | 30 | 10 | 7.43 | 22.3 | 18 | ||||||
M bacon | T20 | 30 | 103.5 | 39 | 8.77 | 23.35 | 15.9 | |||||||
T muller | t20 | 10 | 26.2 | 9 | 9.34 | 27.33 | 17.5 | |||||||
J mckey | ||||||||||||||
A hazeldine | T20 | 4 | 9 | 0 | 8.55 | |||||||||
B lockrose | t20 | 13 | 45 | 10 | 7.64 | 34.4 | 27 |
Read more other players and team stats
To watch live streaming of OV vs WF match , see the details given below.
The OV vs WF match will also be steamed live on.In order to view the live stream of The OV vs WF Match on the fancode app , Download the app search to type ‘ fancode app ‘from google play or apps store.