ND VS WF SUPER SMASH 2023-24 dream11 BEST prediction
Maximize Your Fantasy Cricket Potential With Our ND VS WF SUPER SMASH 2023-24 dream11 BEST prediction
Northern Brave will face Wellington Firebirds in the 11th match of the Super Smash T20 2023/24 on Tuesday. Northern Brave lost by 56 runs t
o Central Stags after winning against them by 55 runs. Wellington Firebirds, on the other hand, have strengthened their points table with two crucial wins against Otago Vols, while the second game against Auckland Aces was abandoned due to rain...
Venue
Information about the venue at Bay Oval Maunganui, NewZealand
Following are records for last 16 matchs played at the Oval Maunganui, NewZealand
Matches Won Batting First | 5 |
Matches Won Batting Second | 11 |
Average first Innings Score | 156 |
Highest Total Recorded | 214/9 |
Lowest Total Recorded | 96/5 |
Pitch report |
The pitch of Bay Oval proves to be more helpful to the batsmen than the bowlers. Here the batsmen have an idea of the bounce of the pitch, so they can play their shots freely. The average score in this match is expected to be around 160-180 runs.
ND VS WF T20I 2023 dream11 top prediction And average vs economy stats of bowlers on this ground is available here.
Offbreak : | Avg : 22 | Econ: 7.2 |
Fast bowler: | Avg : | Econ: |
Orthodox : | Avg :28 | Econ:7.2 |
Mediam : | Avg :25 | Econ:8.3 |
Leg break : |
Avg :23 |
Econ:7 |
Chainaman: |
Avg:14 |
Econ:7 |
ND VS WF SUPER SMASH 2023-24 dream11 BEST prediction.ND VS WF players and team records ,like H2H records of all other team players , Stadium records and recent match , are divided by section .Which is available below
1.WICKET KEEPER SECTION |
2. BATTING SECTION |
3.ALL ROUNDER SECTION |
4. BOWLER SECTION |
ND VS WF Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups ND VS WF SUPER SMASH 2023-24 dream11 BEST prediction
etc. Which is available below..
Wicket keeper section |
Hint: BO=batting order , PPM: Averege point per match
Player | BO | Bat | PPM |
T.Seifert | 2 | RHB | 42.2 |
P. Bocock | |||
T.Blundell | 1 | RHB | 32.2 |
C.McLachlan | 8 | RHB | 24.5 |
ND VS WF Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , ND VS WF SUPER SMASH 2023-24 dream11 BEST prediction etc. Which is available below.
Batting section |
Player | BO | Bat | PPM |
J. Raval | 3 | LHB | 35.8 |
N kelly | 3 | LHB | 33.8 |
N.Greenwood | 2 | RHB | 24.4 |
t.robinson | 1 | 37.8 | |
K.Clarke | 4 | RHB | 41.8 |
J.Carter | 4 | RRB | 43.8 |
H.Cooper | 5 | RHB | 42.4 |
ND VS WF Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups, ND VS WF SUPER SMASH 2023-24 dream11 BEST prediction etc. Which is available below.
All rounder section |
Player | BO | Bat | PPM |
S.Kuggelei | 7 | RHB | 54.2 |
B.Hampton | 6 | RHB | 45.8 |
R.Ravindra | 7 | LHB | 29.4 |
L.Beek | 9 | RHB | 61.4 |
N.Smith | 6 | RHB | 69.7 |
P.Younghusband | 11 | RHB | 47 |
J.Tashkoff | 5 | RHB | 17 |
ND VS WF Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , ND VS WF SUPER SMASH 2023-24 dream11 BEST prediction
etc. Which is available below.
Bowler section |
Player | BO | Bat | PPM |
T.BoUt | 10 | RHB | 117.4 |
T.Southee | 9 | RHB | 40.5 |
N.Wagner | 10 | LHB | 52.7 |
T.Pringle | 9 | RHB | 41.7 |
F.Walker | 8 | LHB | 41 |
M.Fisher | RHB | 32.7 | |
M.Snedde | 11 | RHB | 26 |
l.McPeake | RHB | 38.2 |
Over All Records section |
ND VS WF player and team records , which includes both team and player’s over all records (STATS) and their 2022-23, records of T20, can be accessed here.
RECENT MATCH POINT
Hint: p=player, M=match, FPM =fantasy per match, R=recent | ||||||||
P | R | M | M | M | M | M | M | FPM |
t. robinson | 203 | 16 | 6 | 10 | 4 | 24 | 2 | 37.8 |
T.Bout | 167 | 99 | 122 | 122 | 124 | 153 | 35 | 117.4 |
P.Young | 91 | 7 | 12 | 85 | 4 | 36 | 94 | 47 |
I.McPeake | 91 | 4 | 45 | 39 | 27 | 35 | 27 | 38.2 |
J.Raval | 86 | 29 | 26 | 55 | 25 | 7 | 23 | 35.8 |
N.Smith | 84 | 57 | 66 | 103 | 63 | 49 | 66 | 69.7 |
K.Williams | 81 | 57 | 98 | 57 | 27 | 38 | 1 | 51.2 |
S.Kuggeleijn | 69 | 29 | -2 | 118 | 63 | 3 | 100 | 54.2 |
F.Walker | 67 | 6 | 30 | 30 | 6 | 89 | 59 | 41 |
N.Kelly | 64 | 38 | 17 | 5 | 5 | 60 | 48 | 33.8 |
T.Southee | 60 | 60 | 12 | 54 | 35 | 37 | 26 | 40.5 |
M.Snedde | 58 | 56 | 23 | 4 | 33 | 4 | 4 | 26 |
K.Clarke | 57 | 30 | 6 | 34 | 74 | 72 | 20 | 41.8 |
J. Brown | 55 | 38 | 22 | 41 | 37 | 66 | 7 | 38 |
A.Milne | 49 | 18 | 14 | 4 | 54 | 73 | 64 | 39.4 |
B. Hampto | 49 | 0 | 117 | 2 | 27 | 14 | 112 | 45.8 |
K.Clarke | 48 | 115 | 23 | 54 | 121 | 4 | 29 | 56.2 |
T.Pringle | 46 | 4 | 64 | 35 | 1 1 | 45 | 87 | 41.7 |
B.Sears | 38 | 31 | 29 | 12 | 52 | 60 | 10 | 33.1 |
J.Carter | 35 | 43 | 8 | 13 | 115 | 88 | 5 | 43.8 |
N.Wagner | 33 | 66 | 89 | 58 | 97 | 10 | 16 | 52.7 |
O. Newton | 27 | 14 | 29 | 37 | 32 | 2 | 5 | 20.8 |
D.Conway | 26 | 22 | 6 | 7 | 51 | 51 | 33 | 28 |
C.McLachl | 20 | 30 | 23 | 32 | 20 | 24 | 23 | 24.5 |
C. Grandho | 12 | 23 | 93 | 6 | 5 | 26 | 53 | 31.1 |
H.Cooper | 12 | 12 | 25 | 36 | 137 | 2 | 73 | 42.4 |
T.Blundell | 10 | 93 | 2 | 14 | 60 | 2 | 45 | 32.2 |
N.Greenw | 10 | 22 | 14 | 38 | 6 | 9 | 72 | 24.4 |
J.Walker | 4 | 29 | 12 | 54 | 69 | 35 | 41 | 34.8 |
M.Fisher | 4 | 6 | 55 | 51 | 66 | 41 | 6 | 32.7 |
C.Grandho | 12 | 23 | 93 | 6 | 5 | 26 | 53 | 31.1 |
H.Cooper | 12 | 12 | 25 | 36 | 137 | 2 | 73 | 42.4 |
N.Greenw | 10 | 22 | 14 | 38 | 6 | 9 | 72 | 24.4 |
J. Walker | 4 | 29 | 12 | 54 | 69 | 35 | 41 | 34.8 |
M.Fisher | 4 | 6 | 55 | 51 | 66 | 41 | 6 | 32.7 |
T.Seifert | 2 | 73 | 76 | 40 | 51 | 15 | 39 | 42.2 |
To watch live streaming of ND VS WF match , see the details given below.
The Ind vs Sa match will also be steamed live on.In order to view the live stream of The ND VS WF Match on the fancode , Download the app search to type ‘ fancode’ from google play or apps store.