MI vs GT match best dream11 fantasy strategy builder
MI vs GT match match best dream11 fantasy strategy builder,player career stats, H2H stats, venue stats,recent score , recent wicket for both the teams.
Take advantage of our insightful MI vs GT match Best predictions to reach your full fantasy cricket potential. And use our most insightful forecasts to create your own fantasy squad.<
/p>Gujarat Titans in Indian Premier League 5th Match and There will be a contest between Mumbai Indians. This match will start at Narendra Modi Stadium, Ahmedabad on March 24 at 7:30 pm.
Both teams campaigned this season It is going to start with new captains. Subhman Gill will be the new captain of Gujarat Titans in this edition. On the other hand, its old captain Hardik Pandya will now be the new captain of Mumbai Indians. In this edition, both the teams would like to make a winning start with new captains.
MI vs GT match : Venue Information :-
MI vs GT match the venue statistics of the matches that are currently being played here.
[wpdatatable id=1150]
MI vs GT match : Pitch report:-
Narendra Modi Stadium’s limits are a little bit larger. One of the square limits in front of the stumps is the shortest at 67 meters. The other two measure 71 and 72 meters. The Narendra Modi Stadium’s pitch provides a respectable amount of assistance to both batters and bowlers. While huge totals are quite conceivable here, there is still something for the spinners.
MI vs GT match:Here is information about live streaming of this match of the current edition of the ongoing game and how this match can be watched on TV. Which is available below.
live streaming on | JioCinema |
live telecast on | Star Sports Network |
MI vs GT match : Mumbai Indians Players fantasy Points in last 5 match
Player | AFP | M1st | M2nd | M3rd | M4th | M5th |
R Shepherd | 72.6 | 43 | 51 | 7 | 190 | 72 |
M Nabi | 72.4 | 126 | 46 | 77 | 92 | 21 |
S Yadav | 68.8 | 141 | 91 | 5 | 74 | 33 |
N Thushara | 65.8 | 193 | 0 | 25 | 107 | 4 |
S Mulani | 64.2 | 37 | 53 | 72 | 33 | 126 |
D Brevis | 61.6 | 83 | 60 | 52 | 14 | 99 |
K Kartikeya | 60 | 2 | 91 | 68 | 63 | 76 |
A Tendulkar | 53 | 86 | 36 | 77 | 10 | 56 |
N Wadhera | 52.2 | 93 | 21 | 74 | 68 | 5 |
A Kamboj | 50.8 | 11 | 58 | 51 | 37 | 97 |
J Bumrah | 49 | 72 | 64 | -2 | 33 | 78 |
I Kishan | 47.8 | 10 | 79 | 84 | 55 | 11 |
R Sharma | 47.4 | 174 | 10 | 10 | 13 | 30 |
T David | 46.2 | 14 | 40 | 53 | 65 | 59 |
H Pandya | 45.4 | 26 | 4 | 31 | 113 | 53 |
S Gopal | 45.4 | 0 | 23 | 124 | 29 | 51 |
V Vinod | 44.6 | 24 | 25 | 48 | 64 | 62 |
K Maphaka | 41.75 | 103 | 31 | 29 | 4 | NA |
N Dhir | 33.4 | 5 | 18 | 41 | 14 | 89 |
L Wood | 28.6 | 37 | 21 | 29 | 54 | 2 |
T Varma | 26 | 34 | 10 | 2 | 41 | 43 |
G Coetzee | 22 | 91 | 10 | 2 | 2 | 5 |
P Chawla | 16.6 | 25 | 6 | 4 | 14 | 34 |
A Madhwal | 14.6 | 21 | -2 | 4 | 52 | -2 |
S Sharma | 13.2 | 2 | 25 | 17 | 10 | 12 |
MI vs GT match : Gujarat Titans Players fantasy Points in last 5 match
Player | AFP | M1st | M2nd | M3rd | M4th | M5th |
R Khan | 90.2 | 178 | 98 | 55 | 89 | 31 |
U Yadav | 89.8 | 121 | 98 | 17 | 60 | 153 |
K Williamson | 77 | 41 | 108 | 81 | 57 | 98 |
S Mishra | 68 | 128 | 93 | 39 | 12 | NA |
R Minz | 65 | 21 | 116 | 30 | 75 | 83 |
S johnson | 65 | 33 | 23 | 54 | 128 | 87 |
M Sharma | 55.2 | 4 | 16 | 2 | 95 | 159 |
J Little | 48.2 | 66 | 97 | 4 | 76 | -2 |
S Khan | 46.8 | 58 | 22 | 10 | 105 | 39 |
N Ahmad | 43 | 37 | 15 | 48 | 76 | 39 |
M Suthar | 42.8 | 62 | 12 | 25 | 111 | 4 |
V Shankar | 41.6 | 52 | 82 | 6 | 12 | 56 |
A Omarzai | 40.2 | 2 | 27 | 42 | 58 | 72 |
R Tewatia | 40.2 | 26 | 43 | 36 | 92 | 4 |
B Sudharsan | 37 | 83 | 6 | 15 | 9 | 72 |
S Gill | 36.4 | 38 | 14 | 2 | 14 | 114 |
W Saha | 33.4 | 32 | 9 | 75 | 33 | 18 |
A Manohar | 32.6 | 65 | 58 | 14 | 4 | 22 |
D Nalkande | 32.2 | 43 | 16 | 14 | 84 | 4 |
S BR | 30.2 | 57 | 36 | 32 | 2 | 24 |
S Warrier | 29.6 | 0 | 22 | 35 | 62 | 29 |
D Miller | 29.4 | 33 | 63 | 17 | 19 | 15 |
R Kishore | 27.2 | 28 | 71 | 10 | 14 | 13 |
K Tyagi | 21.8 | -2 | 37 | 4 | 33 | 37 |
M Wade | 18.8 | 4 | 13 | 27 | 20 | 30 |
J Yadav | 17.8 | 34 | 4 | 35 | 4 | 12 |
MI vs GT match : Gujarat Titans Players IPL career stats for batsman
Player | Inn | R | Best | AV |
W Saha | 136 | 2798 | 115 | 24.98 |
S Gill | 88 | 2790 | 129 | 37.7 |
D Miller | 115 | 2714 | 101 | 36.18 |
K Williamson | 75 | 2101 | 89 | 36.22 |
V Shankar | 53 | 1032 | 63 | 26.46 |
R Tewatia | 56 | 825 | 53 | 25 |
B Sudharsan | 13 | 507 | 96 | 50.7 |
R Khan | 52 | 443 | 79 | 13.84 |
S Khan | 31 | 425 | 47 | 20.23 |
A Sadarangani | 13 | 222 | 43 | 18.5 |
U Yadav | 49 | 196 | 24 | 9.8 |
M Wade | 13 | 179 | 35 | 13.76 |
M Sharma | 28 | 122 | 21 | 8.13 |
J Yadav | 5 | 40 | 23 | 10 |
K Tyagi | 7 | 13 | 7 | 3.25 |
MI vs GT match : Gujarat Titans Players IPL career stats for bowler
Player | Inn | O/m | Wk | Econ |
R Khan | 109 | 4.0 | 139 | 6.66 |
U Yadav | 139 | 3.5 | 136 | 8.42 |
M Sharma | 95 | 3.4 | 116 | 8.37 |
R Tewatia | 52 | 2.7 | 31 | 7.9 |
K Tyagi | 18 | 3.5 | 15 | 9.77 |
N Ahmad | 12 | 3.7 | 15 | 7.94 |
V Shankar | 22 | 1.8 | 9 | 8.67 |
J Yadav | 19 | 3.2 | 8 | 6.86 |
J Little | 5 | 3.6 | 6 | 9 |
R Kishore | 5 | 3.2 | 6 | 7.56 |
D Nalkande | 3 | 3.1 | 3 | 11.23 |
S Warrier | 5 | 3.4 | 2 | 7.88 |
K Williamson | 2 | 1.5 | 0 | 10.33 |
MI vs GT match : Mumbai Indians Players IPL career stats for batsman
Player | Inn | R | Best | AV |
R Sharma | 239 | 6232 | 109 | 29.53 |
S Yadav | 124 | 3250 | 103 | 31.86 |
I Kishan | 85 | 2324 | 99 | 29.41 |
H Pandya | 115 | 2309 | 91 | 30.38 |
T Varma | 25 | 739 | 84 | 38.89 |
P Chawla | 86 | 609 | 24 | 11.71 |
T David | 24 | 420 | 46 | 28 |
N Wadhera | 10 | 241 | 64 | 26.77 |
M Nabi | 14 | 180 | 31 | 15 |
S Gopal | 22 | 180 | 24 | 12.85 |
D Brevis | 7 | 161 | 49 | 23 |
R Shepherd | 4 | 58 | 26 | 19.33 |
J Bumrah | 27 | 56 | 16 | 7 |
V Vinod | 6 | 56 | 30 | 9.33 |
A Tendulkar | 1 | 13 | 13 | 13 |
K Kartikeya | 2 | 9 | 6 | 4.5 |
MI vs GT match : Mumbai Indians Players IPL career stats for bowler
Player | Inn | O/m | Wk | Econ |
P Chawla | 180 | 3.4 | 177 | 7.9 |
J Bumrah | 120 | 3.8 | 145 | 7.39 |
H Pandya | 81 | 2.5 | 53 | 8.8 |
S Gopal | 47 | 3.3 | 46 | 8.07 |
R Sharma | 32 | 1.8 | 15 | 8.01 |
M Nabi | 17 | 3.4 | 13 | 7.13 |
K Kartikeya | 10 | 3.3 | 9 | 8.78 |
A Madhwal | 3 | 2.0 | 8 | 10.66 |
A Tendulkar | 3 | 2.4 | 3 | 11.18 |
R Shepherd | 3 | 3.0 | 3 | 10.88 |
D Brevis | 1 | 0.5 | 1 | 16 |
S Yadav | 2 | 2.5 | 1 | 6.4 |
T Varma | 3 | 1.0 | 0 | 6.66 |
MI vs GT match : Here is information about the full squad of the team playing in this match of the current edition of the ongoing game. Which is available below.
[wpdatatable id=1151]
[wpdatatable id=1152]