LKN vs RR match best dream11 fantasy strategy builder
LKN vs RR match match best dream11 fantasy strategy builder,player career stats, H2H stats, venue stats,recent score , recent wicket for both the teams.
Take advantage of our insightful LKN vs RR match match Best predictions to reach your full fantasy cricket potential. And use our most insightful forecasts to create your own fantasy
squad.The 4th match of the Indian Premier League is a match between the Rajasthan Royals and the Lucknow Super Giants. The game will take place at Sawai Mansingh Stadium in Jaipur on March 24 at 3:30 p.m.
The Lucknow Super Giants won 8 of 14 games during the previous campaign. had taken third place in the standings.
However, Rajasthan Royals have prevailed in 7 out of 14 games.
has taken fifth place in the standings.
Both teams have made some significant adjustments this season, which may have raised their chances of winning.
LKN vs RR match: Venue Information :-
LKN vs RR match the venue statistics of the matches that are currently being played here.
[wpdatatable id=1143]
LKN vs RR match: Pitch report:-
The square limits are equally spaced from that pitch, whereas the straight boundaries measure 78 meters. At Sawai Man Singh, the pitch is in the batters’ a benefit. The seamers have to change their pace to be effective, and the batters can play through the line.
LKN vs RR match:Here is information about live streaming of this match of the current edition of the ongoing game and how this match can be watched on TV. Which is available below.
live streaming on | JioCinema |
live telecast on | Star Sports Network |
The following is a section-wise breakdown of the LKN vs RR match, including the h2h, recent runs, recent wickets, team, batting order, batting style, bowling style, etc. This is comparable to this.
[wpdatatable id=93]
Player records from Wicket Keeper section of Dream 11, which includes H2H Records, Recent Form, Stadium Records and Player Records, Players Records at Stadium etc. is available below.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
LKN vs RR match: wk section Stats For T20i
T | Player | RR |
LKN | L rahul | 74,39,68,12,0 |
RR | J buttler | 45,6,64,38,10 |
LKN | Q de kock | 6,16,20,23,3 |
RR | S samson | 22,52,55,8,0 |
LKN | N pooran | 1,36,57,14,3 |
RR | D jurel | 7,3,25,16,13 |
The following contains player records from Dream 11’s Batting section, including H2H records, recent form, stadium records, and player records at stadiums, among other things.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
LKN vs RR match: batting section Stats For T20i
T | Player | RR | RW |
RR | Y jaiswal | 6,37,31,68,4 | |
LKN | K mayers | 46,25,50,28,46 | 2,0,2,1,1 |
LKN | D paddikal | 24,4,31,1,59 | |
RR | S hetmyre | 34,4,39,7,8 | |
RR | R powell | 23,28,30,12,2 | |
LKN | D hooda | 16,60,6,60,37 | 0,0,0 |
RR | T k cadmore | 9,18,24,18 | |
LKN | A tuner | 10,4,5,2,19 | |
RR | S dubey | 58,23,23,5,44 | |
LKN | A badoni | 14,41,3,28,80 |
The following contains player records from Dream 11’s all-rounder section, including H2H records, recent form, stadium records, and player records at stadiums, among other things.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
LKN vs RR match: All rounder section Stats For T20i
T | Player | RR | RW |
LKN | M stoinis | 2,11,38,9,16 | 3,3,1,2,3 |
RR | R ashwin | 8,2,0,,1,5 | 2,1,0,1 |
LKN | K pandya | 64,38,7,8,45 | 1,1,1,0,1 |
LKN | D willey | 36,7,25,0,6 | 0,1,3,1,1 |
RR | R parag | 72,57,50,12,8 | |
LKN | K gowtham | 3,1,1,2,2 | |
RR | D feRReira | 8,14,24,23,3 | |
LKN | P mankad | 31,6,31,44,15 | |
LKN | A kulkarni | 13,20,47,20,21 |
The following contains player records from Dream 11’s bowler section, including H2H records, recent form, stadium records, and player records at stadiums, among other things.
TIPS:-T=team, BS = batting style , BWS =bowling style , RR =recent run , RW =recent wicket:–
LKN vs RR match: Bowler section Stats For T20i
T | Player | RW |
RR | T boult | 1,0,2,0,0 |
RR | Y chahal | 0,1,4,3,1 |
LKN | R bishnoi | 1,2,0,2,0 |
LKN | N ul haq | 1,2,0,0,3 |
RR | A khan | 1,1,0,1,0 |
LKN | S joseph | 0,0 |
RR | S sharma | 0,0,3,0,2 |
RR | N burger | 1,3,2,1,2 |
LKN | S mavi | 1,0,2 |
LKN | A misra | 0,2,1,2,0 |
LKN | M khan | 3,1,2,2,3 |
RR | N saini | 0,1,0,1,0 |
LKN | A khan | 0,0 |
LKN | Y thakur | 0,2,1,1 |
LKN | y singh charak | 1,1,0,3,1 |
RR | K sen | 1,2,0,1 |
LKN vs RR match: Lucknow Super Giants Players fantasy Points in last 5 match
Player | M1st | M2nd | M3rd | M4th | M5th | AFP |
K Mayers | 145 | 38 | 120 | 174 | 17 | 98.8 |
M Stoinis | 101 | 67 | 75 | 85 | 109 | 87.4 |
K Gowtham | 79 | 81 | 35 | 31 | 105 | 66.2 |
A Turner | 12 | 37 | 97 | 62 | 92 | 60 |
A Badoni | 109 | 67 | 32 | 71 | 20 | 59.8 |
D Hooda | 64 | 81 | 18 | 82 | 41 | 57.2 |
K Pandya | 85 | 21 | 38 | 47 | 85 | 55.2 |
Y Singh | 54 | 112 | 4 | 65 | 38 | 54.6 |
M Siddharth | 47 | 7 | 91 | 45 | 72 | 52.4 |
KL Rahul | 75 | 2 | 27 | 96 | 61 | 52.2 |
A Khan | 10 | 10 | 18 | 131 | 83 | 50.4 |
M Khan | 91 | 60 | 60 | 27 | 4 | 48.4 |
D Willey | 37 | 37 | 103 | 45 | 4 | 45.2 |
N Pooran | 5 | 34 | 42 | 37 | 91 | 41.8 |
D Padikkal | 84 | 5 | 51 | 25 | 31 | 39.2 |
Y Thakur | 31 | 0 | 24 | 112 | 29 | 39.2 |
M Yadav | 56 | 56 | 47 | 8 | 27 | 38.8 |
R Bishnoi | 12 | 54 | 0 | 47 | 70 | 36.6 |
Q Kock | 7 | 50 | 46 | 24 | 39 | 33.2 |
N Haq | 6 | 14 | 78 | 35 | 29 | 32.4 |
P Mankad | 7 | 45 | 2 | 97 | 2 | 30.6 |
A Mishra | 7 | 80 | 4 | 29 | 22 | 28.4 |
S Mavi | 8 | 64 | 4 | 31 | 20 | 25.4 |
S Joseph | 4 | 2 | NA | NA | NA | 3 |
LKN vs RR match: Rajasthan Royals Players fantasy Points in last 5 match
Player | M1st | M2nd | M3rd | M4th | M5th | AFP |
R Parag | 10 | 19 | 142 | 131 | 134 | 87.2 |
T Boult | 0 | 35 | 99 | 122 | 122 | 75.6 |
Y Chahal | 31 | 105 | 134 | 39 | 20 | 65.8 |
Y Jaiswal | 8 | 109 | 94 | 10 | 71 | 58.4 |
J Buttler | 29 | 76 | 88 | 31 | 60 | 56.8 |
S Dubey | 67 | 38 | 38 | 91 | 35 | 53.8 |
N Burger | 47 | 73 | 93 | 35 | 5 | 50.6 |
A Zampa | 35 | 129 | -2 | 31 | 29 | 44.4 |
S Sharma | -2 | 91 | 4 | 4 | 123 | 44 |
K Singh Rathore | 20 | 24 | 37 | 89 | 27 | 39.4 |
S Samson | 32 | 21 | 2 | 13 | 121 | 37.8 |
T Kotian | 30 | 43 | 9 | 39 | 51 | 34.4 |
R Ashwin | 30 | 21 | 33 | 84 | 2 | 34 |
A Mushtaq | 17 | 10 | 10 | 62 | 59 | 31.6 |
R Powell | 6 | 17 | 49 | 44 | 36 | 30.4 |
K Sen | 35 | 2 | 62 | 39 | 10 | 29.6 |
A Khan | 31 | 19 | 38 | 29 | 29 | 29.2 |
D Ferreira | 7 | 38 | 47 | 32 | 22 | 29.2 |
D Jurel | 4 | 36 | 58 | 41 | 4 | 28.6 |
T Cadmore | 26 | 30 | 19 | 53 | 9 | 27.4 |
N Saini | 10 | 35 | 0 | 39 | 6 | 18 |
S Hetmyer | 14 | 21 | 20 | 4 | 2 | 12.2 |
LKN vs RR match::Here is information about the full squad of the team playing in this match of the current edition of the ongoing game. Which is available below
[wpdatatable id=1144]
[wpdatatable id=1145]