IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION
Maximize Your Fantasy Cricket Potential With Our IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION .
The 1st match of the T20I series will be played between India w and Australia w on DY Patil Stadium on 5th January.
<
After the conclusion of the three-match ODI series, India Women will lock horns with Australia Women in a three-match T20I series. Harmanpreet Kaur will be the captain of the team and Smriti Mandhana has been appointed as the vice-captain.
.
In T20Is, these two teams dominated the opposition India Women on 23 occasions, with India Women winning only seven games. However, at the DY Patil Stadium, the disab book of both the teams is equal with both the teams getting one win each.
Venue
Information about the venue at DR.DY Patil Stadium
Following are records for last 37 matchs played at the DR.DY Patil Stadium
Matches Won Batting First | 17 |
Matches Won Batting Second | 22 |
Average first Innings Score | 160 |
Highest Total Recorded | 216/4 |
Lowest Total Recorded | 82/10 |
Pitch report |
The pitch of DY Patil Stadium is balanced, which will provide brutal assistance to both the batsmen and bowlers. The average score of the first innings is 136, the team winning the toss always chooses to bowl and wants to put pressure on the opposition team.
IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION And average vs economy stats of bowlers on this ground is available here.
Offbreak : | Avg : 59 | Econ: 8.9 |
Fast bowler: | ||
Orthodox : | ||
Mediam : | Avg : 50 | Econ: 8.9 |
Leg break : |
Avg : 52 |
Econ: 9.7 |
Chainaman: |
IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION . CTB VS CS players and team records ,like H2H records of all other team players , Stadium records and recent match , are divided by section .Which is available below
1.WICKET KEEPER SECTION |
2. BATTING SECTION |
3.ALL ROUNDER SECTION |
4. BOWLER SECTION |
IND W VS AUS W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION etc. Which is available below..
Wicket keeper section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | RW |
Y Bhatiya | IND-W | LHB | 6, 14, 49, 1 | |
R Ghosh | IND-W | RHB | 19, 96, 21, 52 | |
A Healy | AU-W | RHB | 82, 13, 0, 10 | |
B Mooney | AU-W | LHB | 3, 10, 42, 18 |
IND W VS AUS W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION etc. Which is available below.
Batting section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | RW |
H Kaur | IND-W | RHB/OB | 3, 5, 9, 0 | |
S Mandhana | IND-W | LHB | 29, 34, 48 | |
J Rodrigues | IND-W | RHB/OB | 25, 44, 82 | |
S Verma | IND-W | RHB | 1, 6, 0 | |
E Perry | AU-W | RHB/RAFM | 16, 50, 75, 82* | |
P Litchfield | AU-W | LHB | ||
G Harris | AU-W | RHB/LB | dnb,dnb,15, 54, 45 | 0, 3, 0, dnb, 0 |
IND W VS AUS W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups, IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION etc. Which is available below.
All rounder section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | RW |
D Sharma | IND-W | LHB/OB | 25*, 24*, 21, 78 | 1, 5, 1, |
P Vastraker | IND-W | RHB/RAM | 14, 8, 62*, 47 | 1, 1, 1, |
A Kaur | IND-W | RHB/RAM | 2, 0, 0, 2, 0 | |
K Ahuja | IND-W | LHB/OB | 15, 3, 27, 19, 1* | 0, 0, 0, 0, Dnb |
T McGrath | AU-W | RHB/RAM | 0, 24, 68*, 38 | dnb, 0, 0, 2 |
A Gardner | AU-W | RHB/OB | 30. 2. 7*. 21* | 1, 1, 1, 2, 4 |
A Sutherland | AU-W | RHB/RAFM | 23, 23, DNB, 36 | 2, 3, 1, 2, 0 |
H Graham | AU-W | RMF | 1, 1, 1, 0, 3 |
IND W VS AUS W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , IND W VS AUS W T20I 2024 DREAM 11 BEST PREDICTION etc. Which is available below.
Bowler section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | RW |
R Singh Thakur | IND-W | RMF | 0, 0, 1, | |
S Ishaque | IND-W | LAO | 0, 3, 1, 1, 0 | |
S Patil | IND-W | OB | 3, 1, 3, 1, 0 | |
M Minnu | IND-W | OB | 2, 2, 1, 0, 2 | |
M Kashyap | IND-W | LAO | 0, 1, 0, 3 | |
T Sadhu | IND-W | RAM | 0, 0, 3, 1, 1 | |
J Jonassen | AU-W | LAO | 1, 2, 1, 4 | |
M Schutt | AU-W | RAFM | 2, 1, 1, 1, 2 | |
D Brown | AU-W | RAFM | 0, 1, 0, 3, 1 | |
G Wareham | AU-W | |||
A King | AU-W | LB | 2, 1, 1, 0, 3 | |
K Garth | AU-W | RHB/RAFM | 0, 1, 2, 1 | |
L Cheatle | AU-W |
IND W VS AUS W player and team records , which includes both team and player’s over all records (STATS) and their 2013-23, records of T20, can be accessed here.
Over All Records section |
PLAYERS | M | R | HS | AVG | STR | 50 | 100 | M | WK | BEST | AV | ECN | SR | |
Y Bhatiya | 18 | 178 | 35 | 14 | 83 | 0 | 0 | |||||||
R Ghosh | 41 | 620 | 49* | 24 | 134 | 0 | 0 | |||||||
A Healy | 147 | 2621 | 148* | 24.2 | 128 | 1 | 15 | |||||||
B Mooney | 89 | 2508 | 117* | 39.8 | 124 | 2 | 19 | |||||||
Batter | ||||||||||||||
H Kaur | 158 | 3195 | 105 | 28.2 | 1 | 11 | ||||||||
S Mandhana | 125 | 2998 | 87 | 27 | 122 | 0 | 22 | |||||||
J Rodrigues | 89 | 1923 | 76 | 30 | 112 | 0 | 10 | |||||||
S Verma | 65 | 1514 | 73 | 23.6 | 129 | 0 | 7 | |||||||
E Perry | 145 | 1737 | 75 | 32.1 | 115 | 0 | 19 | |||||||
P Litchfield | 5 | 99 | 52* | 49.5 | 220 | 0 | 1 | |||||||
G Harris | 36 | 368 | 64* | 20.4 | 168.8 | 0 | 1 | 36 | 9 | 2/7 | 17.7 | 5.5 | 19.3 | |
ALL | ||||||||||||||
D Sharma | 101 | 971 | 64 | 23.6 | 105 | 1 | 2 | |||||||
P Vastraker | 55 | 37 | 4/17 | 22.9 | 6.15 | 22 | ||||||||
A Kaur | ||||||||||||||
K Ahuja | 9 | 3 | 2/25 | 25 | 6.3 | 24 | ||||||||
T McGrath | 33 | 798 | 91* | 53.2 | 144 | 0 | 7 | 83 | 15 | 3/13 | 20.3 | 8.2 | 14 | |
A Gardner | 79 | 1265 | 93 | 26.3 | 131 | 0 | 6 | 79 | 59 | 5/12 | 20 | 6.6 | 18 | |
A Sutherland | 22 | 97 | 22* | 12 | 144 | 0 | 0 | 29 | 10 | 3/28 | 33 | 7 | 26 | |
H Graham | 3 | 7 | 4/8 | 10 | 7.7 | 7.7 | ||||||||
Bowl | ||||||||||||||
R Singh Thakur | 35 | 38 | 5/15 | 21 | 19 | |||||||||
S Ishaque | 3 | 5 | 3/19 | 16 | 8.1 | 10 | ||||||||
S Patil | 3 | 5 | 3/19 | 13 | 8.2 | 10 | ||||||||
M Minnu | 4 | 5 | 2/9 | 11 | 5.2 | 13 | ||||||||
M Kashyap | ||||||||||||||
T Sadhu | 4 | 4 | 3/6 | 13 | 4.4 | 16.5 | ||||||||
J Jonassen | 105 | 90 | 5/12 | 19 | 5.7 | 20 | ||||||||
M Schutt | 102 | 130 | 5/15 | 16.6 | 6.3 | 15 | ||||||||
D Brown | 27 | 26 | 3/20 | 22 | 6.3 | 21 | ||||||||
G Wareham | ||||||||||||||
A King | 22 | 21 | 4/18 | 19.5 | 6.3 | 18 | ||||||||
K Garth | 55 | 764 | 51* | 23.15 | 78 | 0 | 1 | 55 | 45 | 3/6 | 20 | 5.9 | 21 | |
L Cheatle |
ALSO READ MORE STATS
To watch live streaming of IND W VS AUS W match , see the details given below.
The IND W VS AUS W match will also be steamed live free on.In order to view the live stream of The IND W VS AUS W Match on the JIOCINEMA app , Download the app search to type ‘JIOCINEMA ‘from google play or apps store.
ASLO WATCH THIS MATCH ON STARS PORTS NETWORK