Maximize Your Fantasy Cricket Potential With Our IN-W VS AUS-W 3RD ODI 2023 DREAM 11 BEST PREDICTION
The third ODI match between India Women and Australia Women at Wankhede Stadium will be exciting and high scoring
. , whose pitch is flat and not helpful to the bowlers at all.Australia has already taken an unassailable 2-0 lead in the three-match series. But India has the capacity to make changes. India’s batting has been strong and Richa Ghosh had scored 96 runs in the last match. However, Amanjot Kaur and Deepti Sharma will be under pressure in the second ODI. |
Venue
Information about the venue at Wankhede stadium mumbai
Following are records for last 28. matchs played at the Wankhede stadium Mumbai
Matches Won Batting First | 28 | |
Matches Won Batting Second | 16 | |
Average total Score | ||
Average first Innings Score | 221 | |
Pitch report
6 ODI Women’s ODI matches have been played at Wankhede Stadium, in which the average score of the 1st batting team has been 221. In the last 6 ODI women’s matches, the team has been able to cross the score of 280 plus twice.
Offbreak : | Avg :42 | Econ:4.9 |
Fast bowler: | Avg :null | Econ: |
Orthodox : | Avg :40 | Econ:4.4 |
Mediam : | Avg :20 | Econ:3.8 |
Leg break : | Avg :25 | Econ:4.3 |
Chainaman: | Avg:null | Econ: |
IN-W VS AUS-W 3RD ODI 2023 DREAM 11 BEST PREDICTION. IN-W vs AUS-W players and team records ,like H2H records of all other team players , Stadium records and recent match , are divided by section .Which is available below.
1.WICKET KEEPER SECTION |
2. BATTING SECTION |
3.ALL ROUNDER SECTION |
4. BOWLER SECTION |
Wicket keeper section
Players | Recent run | Recent WK |
Yastika Bhatia | 14, 49, 5, 15, 15 | |
Richa Ghosh | 96, 21, 2, Dnb, 6 | |
Beth Mooney | 10, 42., 11, 6, Dnb | |
Alyssa Healy | 13, 0, 32, 38, 24 |
IN-W vs AUS-W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups IN-W VS AUS-W 3RD ODI 2023 DREAM 11 BEST PREDICTION etc. Which is available below.
IN-W vs AUS-W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , IN-W VS AUS-W 3RD ODI 2023 DREAM 11 BEST PREDICTION.etc. Which is available below.
Batting section
Players | Recent run | Recent WK |
Harmanpreet Kaur | 5, 9, 14, 52, 5 | |
Jemimah Rodrigues | 44,82, 33, 86, 10, 4 | Dnb, 0, 4, Dnb, Dnb |
Shafali Verma | 1, 4, 0, 8, 1 | Dnb, 0, Dnb, 1, Dnb |
Harleen Deol | 1, 77, 25, 3, 58 | Dnb, Dnb, Dnb, 0, 1 |
Smriti Mandhana | 34, Dnb, 59, 36, 11, 50 | |
Ellyse Perry | 50, 75, 29, 20, Dnb | |
Phoebe Litchfield | 63, 78, 27, 16, 106 |
IN-W vs AUS-W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups, IN-W VS AUS-W 3RD ODI 2023 DREAM 11 BEST PREDICTION etc. Which is available below.
All rounder section
Players | Recent run | Recent WK |
Deepti Sharma | 24*, 21, 1, 0, 20, 68 | 1, 0, 1, 1, 1 |
Pooja Vastrakar | 8, 62, 7, 22, 18, Dnb | 1, 1, 0, 0, 0 |
Amanjot Kaur | 4, 20, 10, 3, 15 | 0, 0, 2, 4, 0 |
Ashleigh Gardner | 2, 7*, 11, 21*, 36 | 1, 2, Dnb, 2, 3 |
Tahlia McGrath | 24, 68*, Dnb, Dnb, Dnb, 38 | 0, 0, 2, Dnb, 1, |
Annabel Sutherland | 23, Dnb, Dnb, Dnb, 109 | 3, 1, 2, 0, 0 |
Heather Graham | Dnb, Dnb, 3, 36, 22, 1 | 1, 1, dnb, 0, 3 |
IN-W vs AUS-W Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups IN-W VS AUS-W 3RD ODI 2023 DREAM 11 BEST PREDICTION etc. Which is available below.
Bowler section |
Players | Recent run | Recent WK | |
Renuka Thakur Singh | 28*, dnb | 0, 1, 0, 1, 0 | |
Sneh Rana | 1, 1, 3, 2, 1 | ||
Saika Ishaque | 0, 3, 1, 1, 0 | ||
Shreyanka Patil | 1, 3, 0, 2, 2 | ||
Mannat Kashyap | 1, 0, 1, 3, 2 | ||
Alana King | 28*, dnb | 1, 2, Dnb, 0, 1 | |
Megan Schutt | 1, 1, 2, 1, 1 | ||
Jess Jonassen | 1, 1, 2, 1, 4 | ||
Kim Garth | 1, 2, 2, 3, 1 | ||
Darcie Brown | 0, 1, 0, 3, 1 | ||
Georgia Wareham | 2, 2, 2, 2, 1 | ||
matchup
The odi match between Ind and Aus and matchups between Indian batter and Australia bowler is being predicted with the best match predliction.
Batter | Bowler | Runs | Balls | Outs | SR |
S Mandhana | M Schutt | 57 | 85 | 2 | 67.1 |
H Kaur | M Schutt | 68 | 72 | 3 | 94.4 |
H Kaur | E Perry | 48 | 58 | 2 | 82.8 |
S Mandhana | A Gardner | 48 | 56 | 4 | 85.7 |
P Vastrakar | M Schutt | 55 | 50 | 2 | 110 |
P Vastrakar | J Jonassen | 35 | 48 | 1 | 72.9 |
D Sharma | J Jonassen | 23 | 42 | 2 | 54.8 |
T McGrath | P Vastrakar | 43 | 42 | 1 | 102.4 |
D Sharma | K Garth | 18 | 37 | 1 | 48.6 |
H Kaur | A Gardner | 41 | 32 | 1 | 128.1 |
S Mandhana | J Jonassen | 36 | 27 | 1 | 133.3 |
J Rodrigues | A Gardner | 27 | 25 | 2 | 108 |
D Sharma | T McGrath | 10 | 24 | 2 | 41.7 |
S Mandhana | T McGrath | 23 | 24 | 1 | 95.8 |
A Gardner | P Vastrakar | 13 | 23 | 2 | 56.5 |
Y Bhatia | G Wareham | 23 | 23 | 1 | 100 |
D Sharma | E Perry | 11 | 20 | 1 | 55 |
P Vastrakar | A Sutherland | 13 | 19 | 1 | 68.4 |
R Ghosh | T McGrath | 18 | 14 | 1 | 128.6 |
A Kaur | G Wareham | 5 | 11 | 1 | 45.5 |
D Sharma | A King | 5 | 4 | 1 | 125 |
S Rana | A King | 0 | 4 | 0 | 0 |
S Rana | 0 | 3 | 1 | 0 | |
H Kaur | TM McGrath | 9 | 3 | 0 | 300 |
S Rana | JL Jonassen | 0 | 1 | 1 | 0 |
matchups2
The odi .match between Ind and Aus and matchups between Australia batter and India bowler is being predicted with the best match predliction.
Batter | Bowler | Runs | Balls | Outs | SR |
B Mooney | D Sharma | 80 | 93 | 0 | 86 |
E Perry | D Sharma | 55 | 57 | 1 | 96.5 |
S Mandhana | A Gardner | 48 | 56 | 4 | 85.7 |
E Perry | S Rana | 43 | 53 | 0 | 81.1 |
A Healy | P Vastrakar | 69 | 53 | 0 | 130.2 |
E Perry | H Kaur | 58 | 49 | 0 | 118.4 |
E Perry | P Vastrakar | 37 | 47 | 2 | 78.7 |
T McGrath | P Vastrakar | 43 | 42 | 1 | 102.4 |
B Mooney | P Vastrakar | 31 | 38 | 1 | 81.6 |
A Healy | S Rana | 37 | 38 | 1 | 97.4 |
J Rodrigues | A Gardner | 27 | 25 | 2 | 108 |
A Gardner | P Vastrakar | 13 | 23 | 2 | 56.5 |
P Litchfield | S Rana | 7 | 15 | 1 | 46.7 |
A Gardner | H Kaur | 18 | 9 | 1 | 200 |
overall records
In-w vs Aus-w player and team records , which includes both team and player’s over all records (STATS) and their 2021-23, records of odi, can be accessed here.
Players | Total Run | AVG Run | STR | 30+ | 50+ | Total Ovr | TotalWk | AVG Econ |
Yastika Bhatia | 191 | 19.1 | 77 | 3 | 1 | |||
Richa Ghosh | 109 | 10.9 | 64.1 | 1 | 0 | |||
Beth Mooney | 428 | 42 | 91.8 | 6 | 3 | |||
Alyssa Healy | 421 | 42 | 115 | 4 | 2 | |||
Harmanpreet Kaur | 420 | 42 | 84.7 | 5 | 4 | |||
Jemimah Rodrigues | 211 | 21 | 93.4 | 3 | 2 | |||
Shafali Verma | 222 | 22 | 95.3 | 4 | 2 | |||
Harleen Deol | 206 | 20 | 70 | 3 | 2 | 14 | 2 | 4.9 |
Smriti Mandhana | 391 | 39.1 | 79.1 | 6 | 4 | |||
Ellyse Perry | 415 | 41 | 89 | 5 | 4 | 12 | 1 | 5.2 |
Phoebe Litchfield | 345 | 34 | 85.8 | 4 | 3 | |||
Deepti Sharma | 151 | 15.1 | 63.7 | 1 | 1 | 85.8 | 13 | 3.8 |
Pooja Vastrakar | 186 | 18.6 | 95.4 | 2 | 2 | 43 | 5 | 5.2 |
Amanjot Kaur | 23/5match | 4 | 4.6 | |||||
Ashleigh Gardner | 75 | 21 | 4.3 | |||||
Tahlia McGrath | 153 | 15 | 90 | 2 | 1 | 35.4 | 5 | 5.45 |
Annabel Sutherland | 240 | 24 | 110 | 3 | 2 | 43 | 7 | 5.5 |
Heather Graham | 160 | 16 | 131.1 | 3 | 1 | 29.1 | 14 | 7.2 |
Renuka Thakur Singh | 51 | 16 | 4 | |||||
Sneh Rana | 69.3 | 10 | 4.6 | |||||
Saika Ishaque | ||||||||
Shreyanka Patil | ||||||||
Mannat Kashyap | ||||||||
Alana King | 72 | 13 | 4.8 | |||||
Megan Schutt | 64 | 7 | 4.5 | |||||
Jess Jonassen | 33.3 | 8 | 5 | |||||
Kim Garth | 40.3 | 9 | 3 | |||||
Darcie Brown | 45 | 8 | 5.2 | |||||
Georgia Wareham | 38 | 9 | 4.4 | |||||
To watch live streaming of In-w vs Aus-w match , see the details given below.
The In-w vs Aus-w match will also be steamed live on.In order to view the live stream of The In-w vs Aus-w Match on the jiocinema , Download the app search to type ‘ jiocinema ‘ from google play or apps store.
.