CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION
Maximize Your Fantasy Cricket Potential With Our CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION
. The 14th match of the Super Smash between Canterbury Kings and Central Stags will be played on 5 January 2023-24 at Hagley Oval, Christch
urch. Is. This match is going to be of 20 overs day and night.Spectators will be excited to watch this match of Canterbury (CTB) and Central Districts (CS) Super Smash League. The 14th match will be played on Friday, January 05, 2024 at Hagley Oval, Christchurch at 8:30 AM IST. Match No. 9 Canterbury defeated Districts by a margin of 33 runs. When these two faced each other at Pukekura Park ground in New Plymouth.
On the other hand, out of the 4 matches played by Districts, R is in this match winning only one match and losing two matches. One of their matches with Auckland was cancelled. He is ranked 4th in this competition and his net run is -0.542.
Venue
Information about the venue at Hagley Oval, Christchurch
Following are records for last 38 matchs played at the Hagley Oval, Christchurch
Matches Won Batting First | 18 |
Matches Won Batting Second | 19 |
Average total Score | |
Average first Innings Score | 159 |
Highest Total Recorded | 219/7 |
Lowest Total Recorded | 83/10 |
Pitch report |
It is easy to bat on the pitch of Hagley Oval, Christchurch, this pitch is very much liked by the batsmen. There is a good bounce on the pitch. And with the bounce and outfield also being very fast, run scoring becomes easy. Due to the small boundary of the field, it is easy for the batsmen to warm up. The fast bowler gets help for the first few overs. But as the game progresses. Batsmen start enjoying batting.
CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION And average vs economy stats of bowlers on this ground is available here.
Offbreak : | Avg : 28 | Econ: 7 |
Fast bowler: | Avg : 25 | Econ: 6.25 |
Orthodox : | Avg : 30 | Econ: 8.2 |
Mediam : | Avg : 24 | Econ: 8.3 |
Leg break : |
Avg : 25 |
Econ: 6.25 |
Chainaman: |
Avg: 35.5 |
Econ: 7 |
CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION . CTB VS CS players and team records ,like H2H records of all other team players , Stadium records and recent match , are divided by section .Which is available below
1.WICKET KEEPER SECTION |
2. BATTING SECTION |
3.ALL ROUNDER SECTION |
4. BOWLER SECTION |
CTB VS CS Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION etc. Which is available below..
Wicket keeper section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | RW | TFP |
D Cleaver | CS | RHB | 42, 42, 11, 13, 2 | 172 | |
B Wiggins | CS | RHB | 6, 0, 14, 35, 30* | 13 | |
T Latham | CBT | 21, 34*, 92, 4&26, 21&0 | 0 | ||
M Hay | CBT | Dnb, 43, 18, 10, 82 | 87 |
CTB VS CS Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , REN CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION etc. Which is available below.
Batting section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS |
T |
B S |
R R |
RW |
TFP |
T Bruce |
CS |
16, 6&105*, 17&26, 81 |
2 |
102 |
|
W Young |
CS |
1, 26, 89, 105, 33 |
15 |
||
Greg Hay |
CS |
0&35, 56&39, 2&9, 115, 1&20 |
0 |
||
Ben Smith |
CS |
13, 3, 1&15, 4&4, 8 |
0 |
||
Jack Boyle |
CS |
6, 1, 26, 7, 31 |
0 |
||
C Heaphy |
CS |
31, 55, 1, 70, 30&2 |
49 |
||
H Nicholls |
CBT |
LHB |
59, 23, 1*, 1, 95 |
127 |
|
C Bowes |
CBT |
RHB |
4, 2, 1*, 1, 47 |
29 |
|
Leo Carter |
CBT |
LHB |
9, DNB, 22, DNB, 1 |
52 |
|
B Jacobs |
CBT |
RHB |
19, DNB, 42, 31, 11 |
105 |
CTB VS CS Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups, CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION etc. Which is available below.
All rounder section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | RW | TFP |
D Bracewell | CS | RHB | 18,L 93*, 2, 7, 17 | Dnb, Dnb, 1, 4&3, 2&3 | 210 |
J Clarkson | CS | RHB/RAM | 26, 31, 16, DNB, 1 | 0, 0, 0, 1, 2 | 83 |
W Clark | CS | 5, 29, 34, 57*, 59 | Dnb, 1, 2, 1, 0 | 107 | |
C McConchie | CBT | RHB/ROF | 39. 79*, DNB, 0, 15 | 1, DNB, DNB, 1, 0 | 249 |
M Rippon | CBT | RHB/LS | 12*, 58*, DNB, 13, 12 | 0, 1, DNB, 2, 0 | 214 |
Z Foulkes | CBT | RHB/RAM | 13*, DNB, DNB, 14, 4 | 3, 2, DNB, 0, 1 | 192 |
CTB VS CS Player and team records of team ,including H2H records , recent form ,Stadium records and player records ,players records in Stadium , matchups , CTB VS CS SUPER SMASH 2023 DREAM 11 BEST PREDICTION etc. Which is available below.
Bowler section |
TIPS:- T=Team, BS= Bttting Style RR= Recent run ,RW=Recent Wk ,TFP= Total Fantasy Point, RHB=Right handed batter , LHB=left handed batter , RMF=right mediam fast , RFM=right fast mediam , LB= leg break , LG= leg b googly
PLAYERS | T | B S | R R | RW | TFP |
B Tickner | CS | RAM | 0, 2, 1, 0, 2 | 123 | |
A Patel | CS | LHB/LAO | 3*, DNB, 2, 0*, 1* | 0, 3, 2&6, 2&4, 1&2 | 138 |
B Small | CS | RMF | 3, 2, 0, 1, 0 | 168 | |
J Lennox | CS | LAO | 0, 4, 2, 1, 1 | 224 | |
Joey Field | CS | RMF | 0, 2, 2, 3, 0 | 60 | |
Michael Rae | CBT | RAM | 1, 2, DNB, 1, 2 | 120 | |
I Sodhi | CBT | LG | 0, DNB, 0, 2, 1 | 0 | |
W O’Rourke | CBT | RAM | 0, 2, DNB, 1, 3 | 58 | |
A McKenzie | CBT | RAM | 0, 1, DNB, 1, 1 | 62 | |
M Henry | CBT | RFM | 0, 1, 1, 1, 2 | 0 |
CTB VS CS player and team records , which includes both team and player’s over all records (STATS) and their 2013-23, records of T20, can be accessed here.
Over All Records section |
FRMT= formate
PLAYERS | FRMT | M | R | H | Ave | SR | 100 | 50 | R/M | FRMT | M | W | AvG | ECN | SR | W/M |
D Cleaver | 20/20 | 91 | 1801 | 114* | 24.01 | 133.01 | 1 | 6 | 20 | |||||||
B Wiggins | 20/20 | 17 | 222 | 45 | 13.87 | 132.93 | 0 | 0 | 13 | |||||||
T Latham | 20/20 | 95 | 2304 | 110 | 28.8 | 131.35 | 1 | 14 | 24 | |||||||
M Hay | 20/20 | 20 | 181 | 46 | 16.45 | 140.31 | 0 | 0 | 9 | |||||||
PLAYERS | ||||||||||||||||
T Bruce | 20/20 | 105 | 2384 | 93* | 27.4 | 145.18 | 0 | 16 | 23 | 20/20 | 105 | 14 | 26.14 | 8.67 | 18 | 0 |
W Young | 20/20 | 94 | 2135 | 101 | 25.41 | 132.77 | 1 | 13 | 23 | |||||||
Greg Hay | 20/20 | 27 | 508 | 76 | 26.73 | 120.66 | 0 | 4 | 19 | |||||||
Ben Smith | 20/20 | 42 | 693 | 80 | 21 | 114.73 | 0 | 3 | 17 | |||||||
Jack Boyle | 20/20 | 21 | 423 | 69* | 21.15 | 107.36 | 0 | 1 | 20 | |||||||
C Heaphy | 20/20 | 1 | 31 | 31 | 31 | 91.17 | 0 | 0 | 31 | |||||||
H Nicholls | 20/20 | 51 | 1144 | 67* | 30.1 | 124.89 | 0 | 8 | 22 | |||||||
C Bowes | 20/20 | 101 | 2564 | 95 | 27.86 | 135.58 | 0 | 21 | 25 | |||||||
Leo Carter | 20/20 | 65 | 990 | 88* | 23.02 | 121.77 | 0 | 4 | 15 | |||||||
B Jacobs | 20/20 | 2 | 42 | 42 | 42 | 210 | 0 | 0 | 21 | |||||||
PLAYERS | ||||||||||||||||
D Bracewell | 20/20 | 87 | 1118 | 93* | 29.42 | 153.15 | 0 | 3 | 13 | 20/20 | 87 | 92 | 24.86 | 8.59 | 17.3 | 1 |
J Clarkson | 20/20 | 79 | 1577 | 78 | 29.2 | 149.9 | 0 | 8 | 20 | 20/20 | 79 | 10 | 32.7 | 9.34 | 21 | 0 |
W Clark | 20/20 | 6 | 105 | 44* | 35 | 122.09 | 0 | 0 | 18 | 20/20 | 6 | 1 | 3 | 3 | 6 | 0 |
C McConchie | 20/20 | 98 | 1397 | 84 | 21.49 | 122.32 | 0 | 6 | 14 | 20/20 | 98 | 56 | 32.58 | 7.47 | 26.1 | 1 |
M Rippon | 20/20 | 95 | 813 | 50* | 21.39 | 115.31 | 0 | 1 | 9 | 20/20 | 95 | 82 | 27.17 | 7.62 | 21.3 | 1 |
Z Foulkes | 20/20 | 9 | 12 | 17.91 | 7.41 | 14.5 | 1 | |||||||||
PLAYERS | ||||||||||||||||
B Tickner | 20/20 | 80 | 111 | 22.31 | 8.82 | 15.1 | 1 | |||||||||
A Patel | 20/20 | 75 | 81 | 24.22 | 7.65 | 18.9 | 1 | |||||||||
B Small | 20/20 | 41 | 26 | 35.92 | 8.9 | 24.1 | 1 | |||||||||
J Lennox | 20/20 | 21 | 36 | 15.5 | 7.29 | 12.7 | 2 | |||||||||
Joey Field | 20/20 | 17 | 17 | 29.23 | 9.71 | 18 | 1 | |||||||||
Michael Rae | 20/20 | 33 | 39 | 22.69 | 8.96 | 15.1 | 1 | |||||||||
I Sodhi | 20/20 | 253 | 285 | 23.97 | 7.82 | 18.3 | 1 | |||||||||
W O’Rourke | 20/20 | 14 | 12 | 27.5 | 7.95 | 20.7 | 1 | |||||||||
A McKenzie | 20/20 | 18 | 16 | 21.56 | 7.52 | 17.1 | 1 | |||||||||
M Henry | 20/20 | 123 | 144 | 24.46 | 8.41 | 17.4 | 1 |
To watch live streaming of CTB VS CS match , see the details given below.
The CTB VS CS match will also be steamed live free on.In order to view the live stream of The CTB VS CS Match on the FANCODE app , Download the app search to type ‘FANCODE ‘from google play or apps store.