CSK vs RCB match best dream11 fantasy strategy builder
CSK vs RCB match best dream11 fantasy strategy builder,player career stats, H2H stats, venue stats,recent score , recent wicket for both the teams.
Take advantage of our insightful CSK vs RCB match Best predictions to reach your full fantasy cricket potential. And use our most insightful fore
casts to create your own fantasy squad.The seventeenth season of the Indian Premier League will begin with the 1st match of the Indian Premier League 2024. This 1st match will be played between defending champion Chennai Kings (CSK) and Royal Challengers Bangalore (RCB). This match will be played on 22 March 2024 from 8 pm.
In the 10 matches played between these two teams, Super Kings have the upper hand by 7-3.
Last season, Kings had won 8 out of 14 matches. And by defeating the till now table topper Gujarat Titans in the final match, they captured the Indian Premier League 2023 trophy.
On the other hand, Royal Bangalore took part in 14 matches in the 2023 season, out of which they won 7 matches. Finished in sixth place on the table.
RCB would like to make a good start this season.
CSK vs RCB match: Venue Information
CSK vs RCB match the venue statistics of the matches that are currently being played here.
MA Chidambaram Stadium, Chepauk, Chennai Venue Information
[wpdatatable id=1126]
CSK vs RCB match: Pitch report:-
It is well known that the MA Chidambaram Stadium is spin-friendly. Turn-on pitches have been made at the location. Spinners receive some assistance and turn. In India, this is one of the few fields where bowlers outnumber hitters.
CSK vs RCB match: Pitch report for batting
Score | 1ST ING | 2ND ING |
26 May, 23 | 233-3 (20.0)GT | 171-10 (18.2)MI |
24 May, 23 | 182-8 (20.0)MI | 101-10 (16.3)LSG |
23 May, 23 | 172-7 (20.0)CSK | 157-10 (20.0)GT |
14 May, 23 | 144-6 (20.0)CSK | 147-4 (18.3)KOL |
10 May, 23 | 167-8 (20.0)CSK | 140-8 (20.0)DC |
CSK vs RCB match: Pitch report for Bowling
Date | Match | LA-Spin | LA-Fast | RA-Spin | RA-Fast |
26 May, 23 | GT vs MI | 0 | 0 | 3 | 9 |
24 May, 23 | LSG vs MI | 0 | 1 | 1 | 13 |
23 May, 23 | GT vs CSK | 3 | 0 | 3 | 10 |
14 May, 23 | CSK vs KOL | 0 | 0 | 4 | 5 |
10 May, 23 | CSK vs DC | 4 | 1 | 1 | 8 |
CSK vs RCB match match:Here is information about live streaming of this match of the current edition of the ongoing game and how this match can be watched on TV. Which is available below.
live streaming on | JioCinema |
live telecast on | Star Sports Network |
The following is a section-wise breakdown of the CSK vs RCB match, including the h2h, recent runs, recent wickets, team, batting order, batting style, bowling style, etc. This is comparable to this.
+1.WICKET KEEPER SECTION+ |
+2. BATTING SECTION+ |
+3.ALL ROUNDER SECTION+ |
+4. BOWLER SECTION+ |
Player records from Wicket Keeper section of Dream 11, which includes H2H Records, Recent Form, Stadium Records and Player Records, Players Records at Stadium etc. is available below.
TIPS:-R = RUN , B =BOWL , SR=STRIKE RATE:–
CSK vs RCB match : wk section Stats For recent match
Player | stats | 1 | 2 | 3 | 4 | 5 |
D Conwey | R(B) | 0(1) | 63(46) | 23(23) | 7(8) | 20(15) |
SR | 0 | 136.9 | 100 | 87.5 | 133.3 | |
M Dhoni | R(B) | 0(1) | 1(2) | 5(4) | 2(3) | 20(9) |
SR | 0 | 50 | 125 | 66.6 | 222.2 | |
D Karthik | R(B) | 3(17) | 93(82) | 68(51) | 3(11) | 0(1) |
SR | 17.6 | 113.4 | 133.3 | 27.2 | 0 | |
A Rao | R(B) | 0(2) | 10(18) | 0(1) | ||
SR | 0 | 55.5 | 0 | |||
A Rawat | R(B) | 12(18) | 1(4) | 34(22) | 68(53) | 0(1) |
SR | 66.6 | 25 | 154.5 | 128.3 | 0 |
Player records from Wicket Keeper section of Dream 11, which includes H2H Records, Recent Form, Stadium Records and Player Records, Players Records at Stadium etc. is available below.
TIPS:-R = RUN , B =BOWL , SR=STRIKE RATE , O=OVER ,R- RUN, W= WICKET, ECO=ECONOMY:–
RCB VS CSK match : Batting section Stats For recent match
Player | stats | 1 | 2 | 3 | 4 | 5 |
R Gaikwad | R(B) | 5(10) | 32(28) | 123(57) | 58(43) | 0(0) |
SR | 50 | 114.2 | 215.7 | 134.8 | ||
D Mitchell | R(B) | 72(44) | 8(5) | 17(10) | 61(27) | 57(50) |
SR | 163.6 | 160 | 170 | 225.9 | 114 | |
S Dube | R(B) | 1(6) | 63(32) | 60(40) | 48(36) | 17(5) |
SR | 16.6 | 196.8 | 150 | 133.3 | 340 | |
bowl | O | 2 | 3 | 2 | DNB | DNB |
R | 25 | 36 | 9 | |||
W | 0 | 1 | 1 | |||
Eco | 12.5 | 12 | 4.5 | |||
A Rahane | R(B) | 12(20) | 34(20) | 13(11) | 24(19) | |
SR | 60 | 170 | 118.1 | 126.3 | ||
S Rizvi | R(B) | 61(70) | 13(19) | 42(29) | 30(39) | 31(27) |
SR | 87.1 | 68.4 | 144.8 | 76.9 | 114.8 | |
S Rasheed | R(B) | 0(1) | 19(22) | 62(39) | 31(30) | 100(54) |
SR | 0 | 86.3 | 158.9 | 103.3 | 185.1 | |
V Kohli | R(B) | 0(1) | 29(16) | 54(63) | 117(113) | 51(56) |
SR | 0 | 181.2 | 85.7 | 103.5 | 91 | |
F Du Plessis | R(B) | 3(7) | 55(34) | 57(29) | 0(4) | 50(20) |
SR | 42.8 | 161.7 | 196.5 | 0 | 250 | |
R Patidar | R(B) | 23(16) | 73(103) | 68(45) | 50(30) | 47(26) |
SR | 143.7 | 70.9 | 151.1 | 166.6 | 180.7 | |
M Lomror | R(B) | 50(23) | 33(22) | 42(36) | 9(7) | 5(5) |
SR | 217.3 | 150 | 116.6 | 128.5 | 100 | |
S Prabhu
dessai |
R(B) | 45(32) | 35(27) | 58(41) | 8(5) | |
SR | 140.6 | 129.6 | 141.4 | 160 | ||
S Chauhan | R(B) | 53(53) | 0(2) | 0(2) | 32(21) | 50(28) |
SR | 100 | 0 | 0 | 152.3 | 178.5 |
Player records from Wicket Keeper section of Dream 11, which includes H2H Records, Recent Form, Stadium Records and Player Records, Players Records at Stadium etc. is available below.
TIPS:-R = RUN , B =BOWL , SR=STRIKE RATE , O=OVER ,R- RUN, W= WICKET, ECO=ECONOMY:–
RCB VS CSK match : All rounder section Stats For recent match
Player | stats | 1 | 2 | 3 | 4 | 5 |
R Jadeja | R(B) | 4(2) | 19(14) | 9(22) | DNB | DNB |
SR | 200 | 135.7 | 40.9 | DNB | DNB | |
bowl | O | 3 | 2.5 | 10 | 10 | 9 |
R | 25 | 28 | 43 | 63 | 49 | |
W | 2 | 0 | 0 | 0 | 2 | |
Eco | 8.33 | 9.88 | 4.3 | 6.3 | 5.44 | |
R Ravindra | R(B) | 68(35) | 2(5) | 1(2) | 3(4) | 8(12) |
SR | 194.2 | 40 | 50 | 75 | 66.6 | |
M Ali | R(B) | 23(22) | 6(10) | 0(5) | 53(24) | 30(26) |
SR | 104.5 | 60 | 0 | 220.8 | 115.3 | |
bowl | O | 1 | 4 | 2 | 4 | 3.3 |
R | 13 | 40 | 13 | 46 | 23 | |
W | 0 | 0 | 0 | 2 | 4 | |
M Santner | O | 2 | 4 | 4 | 4 | 4 |
R | 16 | 35 | 42 | 30 | 23 | |
W | 1 | 2 | 2 | 0 | 0 | |
Eco | 8 | 8.75 | 10.5 | 7.5 | 5.75 | |
N Sindhu | R(B) | 25(15) | 25(26) | 18(22) | 11(15) | 14(14) |
SR | 166.6 | 96.1 | 81.8 | 73.3 | 100 | |
bowl | O | DNB | 1 | 1 | 2 | 4 |
R | DNB | 4 | 2 | 22 | 22 | |
W | DNB | 1 | 0 | 1 | 2 | |
Eco | DNB | 4 | 2 | 11 | 5.5 | |
A Mandal | R(B) | 10(7) | 4(9) | 1(2) | 49(22) | 10(20) |
SR | 142.8 | 44.4 | 50 | 222.7 | 50 | |
Player | stats | 1 | 2 | 3 | 4 | 5 |
G Maxwell | R(B) | 20(9) | 6(4) | 25(11) | 12(14) | 120(55) |
SR | 222.2 | 150 | 227.2 | 85.7 | 218.1 | |
bowl | O | DNB | DNB | 2 | DNB | DNB |
R | 32 | |||||
W | 0 | |||||
Eco | 16 | |||||
C Green | R(B) | 33(41) | 77(104) | 47(52) | 8(11) | 8(20) |
SR | 80.4 | 74 | 90.3 | 72.7 | 40 | |
bowl | O | 3 | DNB | 8 | DNB | DNB |
R | 18 | 40 | ||||
W | 0 | 2 | ||||
Eco | 6 | 5 | ||||
W Jacks | R(B) | 18(10) | 108(53) | 9(5) | 22(27) | 1(3) |
SR | 180 | 203.7 | 180 | 81.4 | 33.3 | |
bowl | O | DNB | DNB | 4 | 4 | 3 |
R | 24 | 14 | 18 | |||
W | 0 | 1 | 0 | |||
Eco | 6 | 3.5 | 6 | |||
T Curran | O | 4 | 2 | 4 | 4 | 1 |
R | 30 | 19 | 19 | 23 | 3 | |
W | 1 | 0 | 3 | 0 | 0 | |
Eco | 7.5 | 9.5 | 4.75 | 5.75 | 3 | |
M Bhandage | R(B) | 1(2) | 13(13) | 21(16) | 22(27) | |
SR | 50 | 100 | 131.2 | 81.4 | ||
S Singh | O | 2 | 4 | 4 | 2 | 2 |
R | 23 | 29 | 41 | 12 | 24 | |
W | 0 | 1 | 0 | 2 | 1 | |
Eco | 11.5 | 7.25 | 10.3 | 6 | 12 |
Player records from Wicket Keeper section of Dream 11, which includes H2H Records, Recent Form, Stadium Records and Player Records, Players Records at Stadium etc. is available below.
TIPS:-R = RUN , B =BOWL , SR=STRIKE RATE , O=OVER ,R- RUN, W= WICKET, ECO=ECONOMY:–
RCB VS CSK match : Bowler section Stats For recent match
Player | stats | 1 | 2 | 3 | 4 | 5 |
M Pathirana | O | 3.4 | 4 | 4 | 3 | 4 |
R | 28 | 56 | 42 | 22 | 24 | |
W | 2 | 1 | 2 | 2 | 4 | |
Eco | 7.63 | 14 | 10.5 | 7.33 | 6 | |
S Thakur | O | 8 | 9 | 2 | 6 | DNB |
R | 37 | 59 | 12 | 31 | ||
W | 2 | 1 | 0 | 1 | ||
Eco | 4.62 | 6.55 | 6 | 5.16 | ||
D Chahar | O | 4 | 3 | 3.5 | 4 | 4 |
R | 44 | 14 | 25 | 32 | 31 | |
W | 2 | 2 | 3 | 1 | 2 | |
Eco | 11 | 4.66 | 6.52 | 8 | 7.75 | |
M Theeshana | O | 9.2 | 9.4 | 4 | 4 | 4 |
R | 35 | 47 | 35 | 35 | 32 | |
W | 0 | 0 | 1 | 0 | 1 | |
Eco | 3.75 | 4.86 | 8.75 | 8.75 | 8 | |
M Rahman | O | 9 | 4 | 4 | 4 | 4 |
R | 39 | 47 | 42 | 42 | 28 | |
W | 2 | 1 | 1 | 0 | 1 | |
Eco | 4.33 | 11.75 | 10.5 | 10.5 | 7 | |
M Choudhary | O | 10 | 8 | 8 | 9 | 10 |
R | 61 | 50 | 61 | 62 | 47 | |
W | 0 | 0 | 2 | 1 | 2 | |
Eco | 6.1 | 6.25 | 7.62 | 6.88 | 4.7 | |
T Deshpande | O | 7.5 | 10 | 3.5 | 3.3 | 4 |
R | 27 | 56 | 19 | 13 | 34 | |
W | 1 | 3 | 1 | 4 | 2 | |
Eco | 3.44 | 5.6 | 4.95 | 3.71 | 8.5 | |
M Siraj | O | 3 | 3 | 7 | 9 | 6 |
R | 13 | 27 | 45 | 78 | 29 | |
W | 0 | 1 | 1 | 1 | 2 | |
Eco | 4.33 | 9 | 6.42 | 8.66 | 4.83 | |
L Ferguson | O | 3.5 | 4 | 6 | 4 | 4 |
R | 12 | 23 | 19 | 24 | 27 | |
W | 4 | 1 | 1 | 2 | 2 | |
Eco | 3.13 | 5.75 | 3.16 | 6 | 6.75 | |
A Joseph | O | 4 | 4 | 4 | 3 | 9 |
R | 38 | 31 | 46 | 30 | 74 | |
W | 0 | 1 | 2 | 1 | 2 | |
Eco | 9.5 | 7.75 | 11.5 | 10 | 8.22 | |
R Topley | O | 3 | 3 | 3 | 2 | 2 |
R | 32 | 24 | 14 | 29 | 15 | |
W | 1 | 1 | 0 | 0 | 1 | |
Eco | 10.66 | 8 | 4.66 | 14.5 | 7.5 | |
A Deep | O | 3 | 7 | 7 | 3.5 | 4 |
R | 31 | 27 | 20 | 32 | 43 | |
W | 0 | 1 | 1 | 0 | 0 | |
Eco | 10.33 | 3.85 | 2.85 | 8.34 | 10.75 | |
Y Dayal | O | 7 | 6 | 4 | 2 | 4 |
R | 51 | 47 | 53 | 10 | 40 | |
W | 2 | 0 | 0 | 0 | 2 | |
Eco | 7.28 | 7.83 | 13.25 | 5 | 10 | |
M Dagar | O | 10 | 4 | 4 | 4 | 4 |
R | 68 | 54 | 45 | 32 | 26 | |
W | 1 | 0 | 2 | 2 | 1 | |
Eco | 6.8 | 13.5 | 11.25 | 8 | 6.5 |
RCB VS CSK match : Chennai Super Kings Players fantasy Points in last 5 match
Player | M1st | M2nd | M3rd | M4th | M5th | AFP |
D Chahar | 50 | 66 | 123 | 62 | 91 | 78.4 |
S Rasheed | 33 | 89 | 70 | 20 | 140 | 70.4 |
M Pathirana | 54 | 23 | 60 | 62 | 152 | 70.2 |
S Dube | -1 | 131 | 114 | 73 | 26 | 68.6 |
T Deshpande | 43 | 134 | 61 | 99 | 4 | 68.2 |
D Mitchell | 107 | 13 | 36 | 91 | 76 | 64.6 |
R Gaikwad | 9 | 45 | 176 | 87 | 2 | 63.8 |
A Mandal | 57 | 70 | 30 | 80 | 70 | 61.4 |
M Ali | 30 | 6 | 4 | 58 | 201 | 59.8 |
R Jadeja | 67 | 34 | 47 | 102 | 48 | 59.6 |
S Rizvi | 61 | 37 | 43 | 24 | 98 | 52.6 |
N Sindhu | 47 | 56 | 30 | 47 | 74 | 50.8 |
R Ravindra | 108 | 31 | 21 | 11 | 48 | 43.8 |
D Conway | 2 | 86 | 29 | 12 | 57 | 37.2 |
M Santner | 29 | 86 | 52 | 8 | 8 | 36.6 |
S Thakur | 75 | 33 | 5 | 2 | 63 | 35.6 |
M Rahman | 42 | 35 | 2 | 37 | 48 | 32.8 |
P Solanki | 6 | 52 | 4 | 68 | 33 | 32.6 |
R Hangargekar | 44 | 4 | 27 | 12 | 67 | 30.8 |
M Theekshana | 29 | 4 | 29 | 45 | 31 | 27.6 |
S Singh | 34 | 4 | 35 | 56 | 4 | 26.6 |
M Choudhary | 10 | 2 | 2 | 4 | 108 | 25.2 |
A Rahane | 26 | 4 | 40 | 5 | 40 | 23 |
M Dhoni | 22 | 5 | 9 | 6 | 29 | 14.2 |
RCB VS CSK match : Royal Challengers Bangalore Players fantasy Points in last 5 match
Player | M1st | M2nd | M3rd | M4th | M5th | AFP |
S Singh | 9 | 44 | 2 | 66 | 623.8 | 148.96 |
V Kohli | 10 | 52 | 148 | 136 | 39 | 77 |
L Ferguson | 138 | 41 | 62 | 56 | 39 | 67.2 |
W Jacks | 33 | 203 | 17 | 59 | 15 | 65.4 |
G Maxwell | 29 | 12 | 35 | 34 | 190 | 60 |
C Green | 38 | 81 | 142 | 8 | 15 | 56.8 |
A Rawat | 53 | 119 | 14 | 38 | 51 | 55 |
S Prabhudessai | 77 | 66 | 99 | 12 | 21 | 55 |
F Plessis | 7 | 88 | 88 | 2 | 83 | 53.6 |
R Patidar | 96 | 72 | 79 | 6 | 12 | 53 |
S Chauhan | 50 | 74 | 90 | 10 | 28 | 50.4 |
A Deep | 13 | 2 | 41 | 95 | 91 | 48.4 |
M Siraj | 42 | 43 | 54 | 35 | 55 | 45.8 |
M Lomror | 73 | 57 | 56 | 23 | 10 | 43.8 |
K Sharma | 6 | 71 | 87 | 29 | 13 | 41.2 |
M Dagar | -2 | 58 | 54 | 57 | 39 | 41.2 |
Y Dayal | -2 | 8 | 60 | 60 | 68 | 38.8 |
A Joseph | 4 | 31 | 58 | 6 | 91 | 38 |
R Kumar | 59 | 4 | 16 | 52 | 29 | 32 |
M Bhandage | 5 | 13 | 66 | 56 | 4 | 28.8 |
T Curran | 29 | 7 | 95 | 6 | 4 | 28.2 |
V Vyshak | 3 | 3 | 64 | 9 | 62 | 28.2 |
D Karthik | 2 | 2 | 44 | 17 | 65 | 26 |
R Topley | 33 | 29 | 8 | -2 | 29 | 19.4 |
RCB VS CSK match:Here is information about the full squad of the team playing in this match of the current edition of the ongoing game. Which is available below.
[wpdatatable id=1127]
[wpdatatable id=1128]