Easily get a player’s complete career statistics. Get valuable insight on wins, losses and standout moments. Win in Dream 11 today!
Go to more [table id=274 /]IPL POINT TABLE
[wpdatatable id=1172]
Venue stats :-
[table id=224 /]
INDIAN PREMIER LEAGUE POINT TABLE
[table id=215 /]
Batters To Watch(recent stats)
[table id=217 /]
Bowlers To Watch(recent stats)
[table id=218 /]
DC PLAYER’S CAREER STATS
[table id=197 /]
SRH PLAYER’S CAREER STATS
[table id=198 /]
CSK’s Player ipl career batting Stats
[table id=191 /]
LSG’S Player ipl career batting Stats
[table id=192 /]
[wpdatatable id=1146]
[wpdatatable id=1147]
[wpdatatable id=1148]
[wpdatatable id=1149]
[wpdatatable id=1136]
[wpdatatable id=1137]
[wpdatatable id=1138]
[wpdatatable id=1139]
[wpdatatable id=1132]
[wpdatatable id=1133]
[wpdatatable id=1134]
[wpdatatable id=1135]
[gswpts_table id = ]CSK vs BLR Match :Royal Challengers Bangalore Players IPL Batting Stats:
Player | M | Inn | Run | HS | AVG |
V Kohli | 235 | 228 | 7238 | 113 | 37.3 |
D Karthik | 242 | 221 | 4516 | 97 | 25.8 |
F Plessis | 129 | 123 | 4133 | 96 | 36.9 |
G Maxwell | 124 | 120 | 2719 | 95 | 26.39 |
C Green | 16 | 16 | 452 | 100 | 50.22 |
R Patidar | 12 | 11 | 404 | 112 | 40.4 |
M Lomror | 29 | 25 | 402 | 54 | 19.14 |
K Sharma | 74 | 37 | 320 | 39 | 13.91 |
A Rawat | 19 | 16 | 220 | 66 | 18.33 |
T Curran | 13 | 10 | 127 | 54 | 25.4 |
S Prabhudessai | 10 | 9 | 102 | 34 | 11.33 |
M Siraj | 77 | 22 | 97 | 14 | 12.12 |
L Ferguson | 38 | 9 | 67 | 24 | 33.5 |
A Joseph | 18 | 7 | 27 | 15 | 27 |
A Deep | 7 | 2 | 17 | 17 | 8.5 |
S Singh | 7 | 4 | 14 | 10 | 4.66 |
M Dagar | 2 | 0 | 0 | 0 | |
R Topley | 1 | 0 | 0 | 0 | |
Y Dayal | 12 | 1 | 0 | 0 | 0 |
CSK vs BLR Match :Royal Challengers Bangalore Players IPL Bowling Stats:
Player | Inn | B/ing | Wk | Econ |
M Siraj | 77 | 20.59 | 78 | 8.61 |
K Sharma | 72 | 18.51 | 69 | 8.04 |
L Ferguson | 38 | 21.34 | 37 | 8.66 |
G Maxwell | 73 | 11.61 | 31 | 8.3 |
A Joseph | 18 | 19.55 | 20 | 8.93 |
T Curran | 13 | 18.3 | 13 | 10.84 |
Y Dayal | 12 | 19 | 13 | 10.28 |
A Deep | 7 | 20.42 | 6 | 11.07 |
C Green | 16 | 14.25 | 6 | 9.47 |
V Kohli | 26 | 9.65 | 4 | 8.79 |
M Lomror | 10 | 8.4 | 1 | 7.71 |
M Dagar | 2 | 21 | 1 | 6.57 |
R Topley | 1 | 12 | 1 | 7 |
S Singh | 7 | 10.28 | 1 | 9 |
F Plessis | 1 | 6 | 0 | 16 |
CSK vs BLR Match :Chennai Super Kings Players IPL Batting Stats:
Player | M | Inn | Run | HS | AVG |
M Dhoni | 249 | 218 | 5082 | 84 | 38.79 |
A Rahane | 171 | 159 | 4400 | 105 | 30.98 |
R Jadeja | 225 | 173 | 2692 | 62 | 26.39 |
R Gaikwad | 52 | 51 | 1796 | 101 | 39.04 |
S Dube | 51 | 47 | 1106 | 95 | 28.35 |
M Ali | 59 | 52 | 1034 | 93 | 22.47 |
D Conway | 23 | 22 | 925 | 92 | 48.68 |
S Thakur | 86 | 34 | 286 | 68 | 11.91 |
D Chahar | 72 | 13 | 80 | 39 | 11.42 |
M Santner | 15 | 8 | 56 | 22 | 18.66 |
D Mitchell | 2 | 2 | 33 | 17 | 16.5 |
T Deshpande | 21 | 3 | 21 | 20 | 21 |
M Rahman | 47 | 9 | 13 | 8 | 13 |
M Theekshana | 21 | 2 | 7 | 7 | 7 |
S Singh | 6 | 3 | 7 | 3 | 7 |
M Choudhary | 13 | 2 | 6 | 4 | 6 |
M Pathirana | 9 | 0 | 0 | 0 | |
P Solanki | 2 | 0 | 0 | 0 | |
R Hangargekar | 2 | 0 | 0 | 0 |
CSK vs BLR Match :Chennai Super Kings Players IPL Bowling Stats:
Player | Inn | B/ing | Wk | Econ |
R Jadeja | 197 | 18 | 151 | 7.6 |
S Thakur | 83 | 20.19 | 89 | 9.16 |
D Chahar | 72 | 20.88 | 72 | 7.89 |
M Rahman | 47 | 22.85 | 47 | 7.83 |
M Ali | 48 | 14.79 | 32 | 6.94 |
T Deshpande | 21 | 20.8 | 25 | 9.88 |
M Theekshana | 21 | 22.85 | 23 | 7.71 |
M Choudhary | 13 | 21 | 16 | 9.31 |
M Pathirana | 9 | 22.77 | 15 | 7.6 |
M Santner | 15 | 20.8 | 13 | 6.88 |
S Dube | 13 | 8.15 | 4 | 9.39 |
S Singh | 6 | 18 | 4 | 7.66 |
R Hangargekar | 2 | 18 | 3 | 10 |
P Solanki | 2 | 18 | 2 | 6.33 |
A Rahane | 1 | 6 | 1 | 5 |
D Mitchell | 2 | 6 | 0 | 13.5 |
Multan Sultans Players Batting Stats in PSL career
Player | Inn | Run | HS | AVG |
M Rizwan | 71 | 2377 | 110 | 41.7 |
I Ahmed | 60 | 1004 | 71 | 23.34 |
U Khan | 16 | 690 | 120 | 53.07 |
K Shah | 47 | 682 | 70 | 26.23 |
D Malan | 25 | 631 | 64 | 28.68 |
J Charles | 15 | 431 | 57 | 30.78 |
R Hendricks | 8 | 304 | 79 | 43.42 |
Y Khan | 12 | 264 | 54 | 22 |
T Tahir | 8 | 219 | 65 | 31.28 |
C Jordan | 21 | 145 | 36 | 18.12 |
U Mir | 15 | 78 | 17 | 7.09 |
A Afridi | 7 | 67 | 27 | 13.4 |
D Willey | 6 | 60 | 28 | 20 |
S Dahani | 3 | 6 | 6 | 6 |
M Ali | 1 | 1 | 1 | 1 |
Multan Sultans Players bowling Stats in PSL career
Player | Inn | O/ing | W/ing | Eco |
Ihsanullah | 14 | 3.5 | 2 | 7.55 |
M Ali | 11 | 3.5 | 2 | 8.25 |
A Afridi | 28 | 3.3 | 2 | 9.09 |
D Willey | 18 | 3.6 | 2 | 7.73 |
U Mir | 43 | 3.6 | 1 | 8.14 |
C Jordan | 32 | 3.6 | 1 | 8.22 |
S Dahani | 16 | 3.1 | 1 | 9.65 |
F Akram | 2 | 2.5 | 1 | 8.2 |
A Ibrahim | 3 | 2.3 | 1 | 8.71 |
K Shah | 29 | 2.2 | 1 | 7.25 |
I Ahmed | 32 | 1.6 | 0 | 8.64 |
A Majid | 1 | 4.0 | 0 | 8.25 |
O Stone | 1 | 3.7 | 0 | 7.63 |
Islamabad United Players Batting Stats in PSL career
Player | Inn | Run | HS | AVG |
C Munro | 46 | 1400 | 90 | 33.33 |
S Khan | 69 | 1236 | 91 | 20.6 |
I Wasim | 71 | 1197 | 92 | 26.02 |
A Hales | 42 | 1180 | 82 | 29.5 |
A Khan | 50 | 1108 | 97 | 25.18 |
F Ashraf | 54 | 799 | 55 | 23.5 |
H Ali | 38 | 739 | 69 | 23.09 |
A Salman | 25 | 519 | 64 | 22.56 |
M Guptill | 17 | 469 | 117 | 29.31 |
Q Akram | 8 | 126 | 51 | 18 |
J Cox | 5 | 106 | 41 | 26.5 |
N Shah | 13 | 62 | 27 | 7.75 |
R Raees | 14 | 33 | 11 | 5.5 |
Islamabad United Players bowling Stats in PSL career
Player | Inn | O/ing | W/ing | Eco |
T Mills | 25 | 4 | 1 | 8.14 |
F Ashraf | 69 | 3 | 1 | 8.38 |
S Khan | 79 | 4 | 1 | 7.59 |
N Shah | 38 | 4 | 1 | 7.91 |
H Shah | 8 | 3 | 1 | 9.17 |
O McCoy | 2 | 4 | 1 | 9 |
R Raees | 48 | 3 | 1 | 7.94 |
I Wasim | 85 | 3 | 1 | 7.08 |
C Munro | 4 | 2 | 1 | 10.14 |
S Khan | 2 | 3 | 1 | 7.66 |
Q Akram | 3 | 2 | 0 | 8.66 |
A Salman | 9 | 2 | 0 | 8.04 |
M Forde | 1 | 2 | 0 | 9 |
U Shah | 2 | 2 | 0 | 10 |